Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: ACHL | AHL | AWHL | CHL | ECHL | IHL | IJHL | NAHL | NHL | SEHL | UHL | USHL | WCHL | WPHL |

Colorado Avalanche
2003-2004 Schedule
October
Date Team Score
Oct 10 CHICAGO W 5-0 Recap |   Boxscore
Oct 12 ST. LOUIS L 2-1 Recap |   Boxscore
Oct 16 at Minnesota W 5-2 Recap |   Boxscore
Oct 18 at Edmonton L 6-3 Recap |   Boxscore
Oct 21 BOSTON L 4-1 Recap |   Boxscore
Oct 23 EDMONTON W 6-1 Recap |   Boxscore
Oct 25 at Nashville W 5-3 Recap |   Boxscore
Oct 26 BUFFALO L 3-1 Recap |   Boxscore
Oct 28 CALGARY W 4-2 Recap |   Boxscore
November
Date Team Score
Nov 1 at New Jersey L 4-3 Recap |   Boxscore
Nov 2 at New York W 3-2 Recap |   Boxscore
Nov 4 MINNESOTA T 4-4 Recap |   Boxscore
Nov 6 PHOENIX W 2-1 Recap |   Boxscore
Nov 9 at Chicago W 4-3 Recap |   Boxscore
Nov 11 at San Jose W 4-3 Recap |   Boxscore
Nov 13 at Phoenix L 3-2 Recap |   Boxscore
Nov 15 DALLAS W 3-0 Recap |   Boxscore
Nov 18 ANAHEIM W 2-1 Recap |   Boxscore
Nov 20 NEW YORK W 4-3 Recap |   Boxscore
Nov 22 LOS ANGELES L 2-0 Recap |   Boxscore
Nov 24 NASHVILLE L 3-2 Recap |   Boxscore
Nov 27 at Calgary W 6-5 Recap |   Boxscore
Nov 28 at Edmonton W 4-1 Recap |   Boxscore
Nov 30 NEW JERSEY T 1-1 Recap |   Boxscore
December
Date Team Score
Dec 4 at San Jose T 2-2 Recap |   Boxscore
Dec 6 COLUMBUS W 5-1 Recap |   Boxscore
Dec 8 WASHINGTON W 4-1 Recap |   Boxscore
Dec 11 at Vancouver T 1-1 Recap |   Boxscore
Dec 13 at Calgary T 1-1 Recap |   Boxscore
Dec 17 MINNESOTA L 3-2 Recap |   Boxscore
Dec 19 at Anaheim L 1-0 Recap |   Boxscore
Dec 20 at Los Angeles T 3-3 Recap |   Boxscore
Dec 26 at St. Louis T 3-3 Recap |   Boxscore
Dec 27 PHILADELPHIA W 3-2 Recap |   Boxscore
Dec 29 VANCOUVER L 3-2 Recap |   Boxscore
Dec 31 at Calgary W 2-1 Recap |   Boxscore
January
Date Team Score
Jan 2 at Vancouver W 4-2 Recap |   Boxscore
Jan 4 MINNESOTA W 3-1 Recap |   Boxscore
Jan 6 COLUMBUS W 6-0 Recap |   Boxscore
Jan 8 at Nashville L 4-3 Recap |   Boxscore
Jan 10 at Dallas W 4-2 Recap |   Boxscore
Jan 11 at Chicago W 5-4 Recap |   Boxscore
Jan 13 ANAHEIM W 3-1 Recap |   Boxscore
Jan 15 DALLAS W 4-1 Recap |   Boxscore
Jan 17 SAN JOSE L 2-1 Recap |   Boxscore
Jan 19 at Tampa Bay W 5-4 Recap |   Boxscore
Jan 21 at Florida W 6-5 Recap |   Boxscore
Jan 22 at Atlanta T 1-1 Recap |   Boxscore
Jan 24 at Pittsburgh W 5-3 Recap |   Boxscore
Jan 27 EDMONTON W 3-1 Recap |   Boxscore
Jan 29 at Los Angeles T 3-3 Recap |   Boxscore
Jan 30 at Anaheim L 4-3 Recap |   Boxscore
February
Date Team Score
Feb 3 CAROLINA W 3-1   Boxscore
Feb 5 DETROIT L 3-2 Recap |   Boxscore
Feb 10 NEW YORK T 1-1 Recap |   Boxscore
Feb 12 at St. Louis W 4-0 Recap |   Boxscore
Feb 14 at Detroit W 5-2 Recap |   Boxscore
Feb 16 VANCOUVER L 1-0 Recap |   Boxscore
Feb 18 EDMONTON L 5-1 Recap |   Boxscore
Feb 20 at Dallas L 5-1 Recap |   Boxscore
Feb 22 at Minnesota W 3-1 Recap |   Boxscore
Feb 24 CALGARY L 2-0 Recap |   Boxscore
Feb 26 ST. LOUIS T 2-2 Recap |   Boxscore
Feb 28 at Columbus L 5-4 Recap |   Boxscore
March
Date Team Score
Mar 1 TAMPA BAY L 3-0 Recap |   Boxscore
Mar 3 VANCOUVER T 5-5 Recap |   Boxscore
Mar 5 SAN JOSE W 5-1 Recap |   Boxscore
Mar 7 CALGARY L 7-1 Recap |   Boxscore
Mar 8 at Vancouver W 9-2 Recap |   Boxscore
Mar 10 at Edmonton W 3-2 Recap |   Boxscore
Mar 12 at Phoenix W 3-2 Recap |   Boxscore
Mar 14 PHOENIX W 4-1 Recap |   Boxscore
Mar 16 at Montreal L 4-2 Recap |   Boxscore
Mar 18 at Ottawa L 2-0 Recap |   Boxscore
Mar 20 at Toronto L 5-2 Recap |   Boxscore
Mar 23 CHICAGO T 2-2 Recap |   Boxscore
Mar 25 DETROIT L 3-1 Recap |   Boxscore
Mar 27 at Detroit L 2-0 Recap |   Boxscore
Mar 29 LOS ANGELES W 2-1 Recap |   Boxscore
Mar 31 at Minnesota L 5-4 Recap |   Boxscore
April
Date Team Score
Apr 2 at Columbus W 4-2 Recap |   Boxscore
Apr 4 NASHVILLE L 2-1 Recap |   Boxscore
Apr 7 DALLAS W 3-1 Recap |   Boxscore
Apr 9 DALLAS W 5-2 Recap |   Boxscore
Apr 12 at Dallas L 4-3 Recap |   Boxscore
Apr 14 at Dallas W 3-2 Recap |   Boxscore
Apr 17 DALLAS W 5-1 Recap |   Boxscore
Apr 22 at San Jose L 5-2 Recap |   Boxscore
Apr 24 at San Jose L 4-1 Recap |   Boxscore
Apr 26 SAN JOSE L 1-0 Recap |   Boxscore
Apr 28 SAN JOSE W 1-0 Recap |   Boxscore
May
Date Team Score
May 1 at San Jose W 2-1 Recap |   Boxscore
May 4 SAN JOSE L 3-1 Recap |   Boxscore
Note: All caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works