Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: ACHL | AHL | AWHL | CHL | ECHL | IHL | IJHL | NAHL | NHL | SEHL | UHL | USHL | WCHL | WPHL |

Calgary Flames
2003-2004 Schedule
October
Date Team Score
Oct 9 at Vancouver L 4-1 Recap |   Boxscore
Oct 11 SAN JOSE W 3-2 Recap |   Boxscore
Oct 14 EDMONTON W 1-0 Recap |   Boxscore
Oct 18 BUFFALO L 2-0 Recap |   Boxscore
Oct 21 at Minnesota W 3-2 Recap |   Boxscore
Oct 24 ST. LOUIS L 2-1 Recap |   Boxscore
Oct 25 at Edmonton W 4-2 Recap |   Boxscore
Oct 28 at Colorado L 4-2 Recap |   Boxscore
Oct 29 at Dallas L 4-3 Recap |   Boxscore
November
Date Team Score
Nov 1 COLUMBUS W 3-0 Recap |   Boxscore
Nov 4 DETROIT L 3-0 Recap |   Boxscore
Nov 7 MINNESOTA L 3-0 Recap |   Boxscore
Nov 9 at Columbus L 4-3 Recap |   Boxscore
Nov 12 at Chicago W 6-2 Recap |   Boxscore
Nov 13 at Nashville L 4-1 Recap |   Boxscore
Nov 15 at Edmonton L 2-1 Recap |   Boxscore
Nov 18 TORONTO W 3-2 Recap |   Boxscore
Nov 20 MONTREAL W 2-1 Recap |   Boxscore
Nov 22 CHICAGO W 2-1 Recap |   Boxscore
Nov 27 COLORADO L 6-5 Recap |   Boxscore
Nov 29 VANCOUVER T 4-4 Recap |   Boxscore
December
Date Team Score
Dec 2 SAN JOSE W 3-1 Recap |   Boxscore
Dec 4 at Vancouver W 4-1 Recap |   Boxscore
Dec 5 MINNESOTA W 2-1 Recap |   Boxscore
Dec 7 PITTSBURGH W 6-1 Recap |   Boxscore
Dec 9 at Minnesota L 2-1 Recap |   Boxscore
Dec 11 CAROLINA W 1-0 Recap |   Boxscore
Dec 13 COLORADO T 1-1 Recap |   Boxscore
Dec 16 at Philadelphia W 3-2 Recap |   Boxscore
Dec 18 at Boston W 5-0 Recap |   Boxscore
Dec 19 at Columbus W 2-1 Recap |   Boxscore
Dec 23 EDMONTON W 2-1 Recap |   Boxscore
Dec 26 VANCOUVER L 2-0 Recap |   Boxscore
Dec 28 at Edmonton W 2-1 Recap |   Boxscore
Dec 29 MINNESOTA T 2-2 Recap |   Boxscore
Dec 31 COLORADO L 2-1 Recap |   Boxscore
January
Date Team Score
Jan 3 VANCOUVER L 3-1 Recap |   Boxscore
Jan 5 at New York W 5-0 Recap |   Boxscore
Jan 6 at New York W 3-2 Recap |   Boxscore
Jan 8 at Chicago L 3-1   Boxscore
Jan 10 FLORIDA W 4-2 Recap |   Boxscore
Jan 13 at Toronto L 4-1 Recap |   Boxscore
Jan 14 at Washington T 3-3 Recap |   Boxscore
Jan 17 DALLAS L 3-2 Recap |   Boxscore
Jan 19 at Anaheim W 5-1 Recap |   Boxscore
Jan 20 at Los Angeles L 4-1 Recap |   Boxscore
Jan 22 NASHVILLE W 4-0 Recap |   Boxscore
Jan 24 TAMPA BAY L 6-2 Recap |   Boxscore
Jan 27 at Phoenix W 2-1 Recap |   Boxscore
Jan 28 at San Jose L 4-1 Recap |   Boxscore
Jan 30 CHICAGO L 5-3 Recap |   Boxscore
February
Date Team Score
Feb 1 ANAHEIM W 6-4 Recap |   Boxscore
Feb 3 LOS ANGELES T 4-4   Boxscore
Feb 5 ST. LOUIS L 2-1 Recap |   Boxscore
Feb 10 ATLANTA W 5-2 Recap |   Boxscore
Feb 11 at Vancouver W 3-2 Recap |   Boxscore
Feb 13 ANAHEIM W 2-1 Recap |   Boxscore
Feb 15 at Minnesota W 2-1 Recap |   Boxscore
Feb 19 at Montreal L 4-1 Recap |   Boxscore
Feb 21 at Ottawa L 2-1 Recap |   Boxscore
Feb 22 at New Jersey L 3-1 Recap |   Boxscore
Feb 24 at Colorado W 2-0 Recap |   Boxscore
Feb 26 DETROIT L 2-1 Recap |   Boxscore
Feb 29 PHOENIX W 4-2 Recap |   Boxscore
March
Date Team Score
Mar 2 at St. Louis W 4-2 Recap |   Boxscore
Mar 3 at Detroit L 2-1 Recap |   Boxscore
Mar 5 at Dallas L 5-1 Recap |   Boxscore
Mar 7 at Colorado W 7-1 Recap |   Boxscore
Mar 9 EDMONTON T 1-1 Recap |   Boxscore
Mar 11 OTTAWA W 4-2 Recap |   Boxscore
Mar 13 at Nashville T 4-4 Recap |   Boxscore
Mar 14 at St. Louis W 3-0 Recap |   Boxscore
Mar 16 at Detroit W 4-1 Recap |   Boxscore
Mar 18 COLUMBUS W 2-0 Recap |   Boxscore
Mar 20 NASHVILLE L 3-1 Recap |   Boxscore
Mar 22 DALLAS L 4-0 Recap |   Boxscore
Mar 24 at Phoenix W 4-0 Recap |   Boxscore
Mar 25 at San Jose L 3-2 Recap |   Boxscore
Mar 27 LOS ANGELES W 3-2 Recap |   Boxscore
Mar 31 PHOENIX W 1-0 Recap |   Boxscore
April
Date Team Score
Apr 2 at Los Angeles W 3-2 Recap |   Boxscore
Apr 4 at Anaheim L 2-1 Recap |   Boxscore
Apr 7 at Vancouver L 5-3 Recap |   Boxscore
Apr 9 at Vancouver W 2-1 Recap |   Boxscore
Apr 11 VANCOUVER L 2-1 Recap |   Boxscore
Apr 13 VANCOUVER W 4-0 Recap |   Boxscore
Apr 15 at Vancouver W 2-1 Recap |   Boxscore
Apr 17 VANCOUVER L 5-4 Recap |   Boxscore
Apr 19 at Vancouver W 3-2 Recap |   Boxscore
Apr 22 at Detroit W 2-1 Recap |   Boxscore
Apr 24 at Detroit L 5-2 Recap |   Boxscore
Apr 27 DETROIT W 3-2 Recap |   Boxscore
Apr 29 DETROIT L 4-2 Recap |   Boxscore
May
Date Team Score
May 1 at Detroit W 1-0 Recap |   Boxscore
May 3 DETROIT W 1-0 Recap |   Boxscore
May 9 at San Jose W 4-3 Recap |   Boxscore
May 11 at San Jose W 4-1 Recap |   Boxscore
May 13 SAN JOSE L 3-0 Recap |   Boxscore
May 16 SAN JOSE L 4-2 Recap |   Boxscore
May 17 at San Jose W 3-0 Recap |   Boxscore
May 19 SAN JOSE W 3-1 Recap |   Boxscore
May 25 at Tampa Bay W 4-1 Recap |   Boxscore
May 27 at Tampa Bay L 4-1 Recap |   Boxscore
May 29 TAMPA BAY W 3-0 Recap |   Boxscore
May 31 TAMPA BAY L 1-0 Recap |   Boxscore
June
Date Team Score
Jun 3 at Tampa Bay W 3-2   Boxscore
Jun 5 TAMPA BAY L 3-2   Boxscore
Jun 7 at Tampa Bay L 2-1   Boxscore
Note: All caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works