Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

New England Patriots
2008 Football Roster
No. Name College PO. HT. WT. Years
Brandon Meriweather
63 Dan Connolly SE Missouri St. C 6-4 313 3
67 Dan Koppen Boston College C 6-2 296 6
64 Gene Mruczkowski Purdue C 6-2 305 5
23 Willie Andrews Baylor CB 5-10 190 3
27 Ellis Hobbs Iowa St CB 5-9 195 4
24 Deltha O'Neal California CB 5-11 194 8
35 Mike Richardson Notre Dame CB 5-11 190 2
29 Lewis Sanders Maryland CB 6-1 210 9
28 Antwain Spann Louisiana Lafayette CB 6-0 195 3
21 Jason Webster Texas A&M CB 5-9 187 9
22 Terrence Wheatley Colorado CB 5-9 183 0
24 Jonathan Wilhite Auburn CB 5-10 185 0
31 Brandon Meriweathe Miami Fla DB 5-11 200 2
41 Raymond Ventrone Villanova DB 5-10 200 3
76 Chris Norwell Illinois DE 6-6 303 0
97 Jarvis Green LSU DL 6-3 285 7
93 Richard Seymour Georgia DL 6-6 310 8
95 Kenny Smith Alabama DL 6-4 303 6
90 LeKevin Smith Nebraska DL 6-3 308 3
94 Ty Warren Texas A&M DL 6-5 300 6
99 Mike Wright Cincinnati DL 6-4 295 4
71 Russ Hochstein Nebraska G 6-4 305 8
70 Logan Mankins Fresno St. G 6-4 310 4
64 Peter McMahon Iowa G 6-8 330 1
61 Stephan Neal California St Univ G 6-4 305 1
61 Stephen Neal Cal St-Bakersfield G 6-4 305 7
62 Ryan Wendell Fresno St. G 6-2 275 0
74 Billy Yates Texas A&M G 6-2 305 5
3 Stephen Gostkowski Memphis K 6-1 210 3
52 Eric Alexander Louisiana State LB 6-2 240 4
54 Tedy Bruschi Arizona LB 6-1 247 13
59 Rosevelt Colvin Purdue LB 6-3 250 10
98 Shawn Crable Michigan LB 6-5 243 0
48 Gary Guyton Georgia Tech LB 6-3 242 0
53 Larry Izzo Rice LB 5-10 228 13
51 Jerod Mayo Tennessee LB 6-1 242 0
47 Vince Redd Liberty LB 6-6 260 0
91 Bo Ruud Nebraska LB 6-3 235 0
55 Junior Seau USC LB 6-3 250 18
96 Adalius Thomas So Mississippi LB 6-2 270 9
50 Mike Vrabel Ohio St. LB 6-4 261 12
58 Pierre Woods Michigan LB 6-5 250 3
69 Steve Fifita Utah NT 6-1 312 2
75 Vince Wilfork Miami Fla NT 6-2 325 5
60 Jimmy Martin Virginia Tech OL 6-5 306 1
77 Nick Kaczur Toledo OT 6-4 315 4
6 Chris Hanson Marshall P 6-2 202 10
12 Tom Brady Michigan QB 6-4 225 9
16 Matt Cassel USC QB 6-4 230 4
7 Matt Gutierrez Idaho St QB 6-4 230 2
5 Kevin O'Connell San Diego St. QB 6-5 225 0
44 Heath Evans Auburn RB 6-0 250 8
33 Kevin Faulk LSU RB 5-8 202 10
42 BenJarvus Green-El Mississippi RB 5-11 215 0
BenJarvus Green-Ellis RB
32 LaMont Jordan Maryland RB 5-10 230 8
39 Laurence Maroney Minnesota RB 5-11 220 3
34 Sammy Morris Texas Tech RB 6-0 220 9
30 Mark Dillard Louisiana State S 5-11 210 0
37 Rodney Harrison Western Illinois S 6-1 220 15
66 Lonie Paxton Sacramento State S 6-2 260 9
36 James Sanders Fresno St. S 5-10 210 4
26 Tank Williams Stanford S 6-2 223 7
65 Wesley Britt Alabama T 6-8 320 3
69 Anthony Clement Louisiana Lafayette T 6-8 320 10
75 Mark Levoir Notre Dame T 6-7 306 2
72 Matt Light Purdue T 6-4 305 8
68 Ryan O'Callaghan California T 6-7 330 3
76 Oliver Ross Iowa St T 6-4 327 11
Tyson DeVree TE
88 Marcus Pollard Bradley TE 6-3 255 14
85 Jonathan Stupar Virginia TE 6-3 254 0
86 David Thomas Texas TE 6-3 248 3
84 Benjamin Watson Georgia TE 6-3 255 5
88 Sam Aiken North Carolina WR 6-2 215 6
9 Chris Dunlap Georgia Tech WR 5-11 200 0
10 Jabar Gaffney Florida WR 6-1 200 7
86 Jabbar Gaffney Florida WR 6-1 193 4
19 C.J. Jones Iowa WR 5-11 195 2
81 Randy Moss Marshall WR 6-4 210 11
18 Matt Slater UCLA WR 6-0 198 0
15 Kelley Washington Tennessee WR 6-3 215 6
83 Wes Welker Texas Tech WR 5-9 185 5



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works