Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Detroit Lions
2008 Football Roster
No. Name College PO. HT. WT. Years
Ikaika Alama-Francis
67 Andy McCollum Toledo C 6-4 300 14
51 Dominic Raiola Nebraska C 6-1 295 7
33 Dovonte Edwards North Carolina St. CB 6-0 182 3
21 Travis Fisher Central Florida CB 5-10 189 6
35 LaMarcus Hicks Iowa St CB 6-0 189 1
43 Stephen Howell Richmond CB 6-1 205 0
25 Brian Kelly USC CB 5-11 193 11
38 Chris R Roberson Eastern Mich. CB 5-11 185 2
38 Ramzee Robinson Alabama CB 5-10 186 0
23 Keith Smith McNeese St. CB 5-11 191 4
31 Stanley Wilson Stanford CB 5-11 189 3
25 Dexter Wynn Colorado St CB 5-9 177 4
30 Leigh Bodden Duquesne DB 6-1 193 6
92 Cliff Avril Purdue DE 6-3 252 0
70 Victor DeGrate Oklahoma St. DE 6-3 294 1
95 Jared DeVries Iowa DE 6-4 275 9
90 Claude Harriott Pittsburgh DE 6-3 260 1
78 Cory Redding Texas DE 6-4 295 5
93 Corey Smith North Carolina St. DE 6-2 250 5
99 Dewayne White Louisville DE 6-2 273 5
91 Ikaika Alama-Franc Hawaii DT 6-5 280 0
40 Jon Bradley Arkansas St. DT 6-0 301 4
75 Shaun Cody USC DT 6-4 310 3
98 Landon Cohen Ohio DT 6-3 274 0
91 Chartric Darby So Carolina St DT 6-0 298 4
91 Chuck Darby So Carolina St DT 6-0 297 7
96 Andre Fluellen Florida St DT 6-2 296 0
94 Rudolph Hardie Howard DT 6-2 269 0
79 Langston Moore South Carolina DT 6-1 305 3
45 Jerome Felton Furman FB 6-0 246 0
44 Moran Norris Kansas FB 6-1 250 5
76 Damion Cook Bethune Cookman G 6-5 325 5
61 Frank Davis South Florida G 6-3 325 2
71 Corey Hulsey Clemson G 6-4 325 5
65 Carroll Madison Syracuse G 6-2 308 0
64 Edwin Mulitalo Arizona G 6-3 345 9
66 Stephen Peterman Louisiana State G 6-4 323 3
4 Jason Hanson Washington St K 6-0 190 16
52 Anthony Cannon Tulane LB 6-0 228 2
57 Jordon Dizon Colorado LB 6-0 229 0
53 Paris Lenon Richmond LB 6-2 235 6
59 Alex Lewis Wisconsin LB 6-0 230 4
56 Ryan Nece UCLA LB 6-3 224 7
46 Tyronne Pruitt Boston College LB 5-11 220 0
50 Ernie Sims Florida St LB 6-0 225 2
62 Matt Butler East Carolina OL 6-4 306 0
48 Don Muhlbach Texas A&M OL 6-4 265 4
68 Chris Patrick Nebraska OL 6-4 280 0
71 Manuel Ramirez Texas Tech OL 6-3 326 0
76 Jeff Backus Michigan OT 6-5 305 7
2 Nick Harris California P 6-2 218 7
8 Daunte Culpepper Central Florida QB 6-4 265 9
7 Drew Henson Michigan QB 6-4 235 3
8 Jon Kitna Central Wash QB 6-2 220 11
6 Dan Orlovsky Connecticut QB 6-5 230 3
5 Drew Stanton Michigan St. QB 6-3 230 0
29 Brian Calhoun Wisconsin RB 5-10 208 2
36 Avelon Cason Illinois St. RB 5-10 204 7
32 Rudi Johnson Auburn RB 5-10 214 7
44 Artose Pinner Kentucky RB 5-10 235 6
Kevin Smith Central Florida RB 6-1 211 0
Marcus Thomas RB
42 Gerald Alexander Boise St S 6-2 204 0
23 Darnell Bing USC S 6-2 220 2
24 Greg Blue Georgia S 6-2 216 2
27 Daniel Bullocks Nebraska S 6-0 212 2
32 Kalvin Pearson Grambling S 5-10 200 4
36 Stuart Schweigert Purdue S 6-2 210 5
26 Dwight Smith Akron S 5-10 201 8
77 Gosder Cherilus Boston College T 6-7 315 0
74 Jonathan Dunn Virginia Tech T 6-7 324 2
72 George Foster Georgia T 6-5 338 5
73 Jonathan Scott Texas T 6-6 318 2
89 Dan Campbell Texas A&M TE 6-5 265 8
82 Casey Fitzsimmons Carroll College Wis TE 6-4 258 5
86 Michael Gaines Central Florida TE 6-3 280 5
83 John Owens Notre Dame TE 6-3 255 5
12 Reggie Ball Georgia Tech WR 5-11 195 0
19 Ronald Bellamy Michigan WR 6-0 205 1
13 Keary Colbert USC WR 6-1 200 5
80 Devale Ellis Hofstra WR 5-10 174 2
87 Mike Furrey Northern Iowa WR 6-0 195 5
81 Adam Jennings Fresno St. WR 5-9 176 3
81 Calvin Johnson Georgia Tech WR 6-4 239 0
84 Shaun McDonald Arizona St WR 5-10 183 5
10 Brandon Middleton Houston WR 5-10 190 1
Kenneth Moore Wake Forest WR 5-11 195 0
16 John Standeford Purdue WR 6-4 206 1



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works