Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

San Francisco 49ers
2008 Football Roster
No. Name College PO. HT. WT. Years
25 Tarell Brown Texas CB 5-11 194 2
22 Nate Clements Ohio St. CB 6-1 215 8
40 Markus Curry Michigan CB 5-11 181 1
27 Walt Harris Mississippi St. CB 5-11 199 13
27 Walt Harris Mississippi St. CB 5-11 190 10
23 Marcus Hudson North Carolina St. CB 6-2 200 3
20 Allen Rossum Notre Dame CB 5-8 178 11
31 Reggie Smith Oklahoma CB 6-1 199 0
36 Shawntae Spencer Pittsburgh CB 6-1 179 5
20 B.J. Tucker Wisconsin CB 5-10 192 3
60 Walter Curry Albany St Ga DE 6-3 274 1
62 Louis Holmes Arizona DE 6-4 275 0
91 Ray McDonald Florida DE 6-3 290 2
50 Shau Richardson Joliet JC DE 6-1 250 0
94 Justin Smith Missouri DE 6-4 275 8
97 Bryant Young Notre Dame DE 6-3 305 14
67 Kentwan Balmer NO COLLEGE DT 6-5 315 0
76 Joe Cohen Florida DT 6-2 315 2
78 Atiyyah Ellison Missouri DT 6-3 318 3
93 Ronald Fields Mississippi St. DT 6-2 315 4
92 Aubrayo Franklin Tennessee DT 6-1 317 6
90 Isaac Sopoaga Hawaii DT 6-2 325 5
45 Zak Keasey Princeton FB 6-0 235 2
34 David Kirtman USC FB 6-0 238 3
44 Moran Norris Kansas FB 6-1 250 8
64 David Baas Michigan G 6-4 331 4
78 John Booker NO COLLEGE G 6-4 345 0
66 Eric Heitmann Stanford G 6-3 312 7
62 Chilo Rachal USC G 6-4 315 0
68 Adam Snyder Oregon G 6-6 326 4
69 Tony Wragge New Mexico St. G 6-4 320 4
6 Joe Nedney San Jose St. K 6-5 234 13
43 Lewis Baker NO COLLEGE LB 6-3 203 0
95 Tully Banta-Cain California LB 6-2 265 6
59 Ezra Butler Nevada LB 6-2 248 0
57 Larry Grant Ohio St. LB 6-1 235 0
54 Roderick Green Central Missouri St LB 6-2 255 5
55 Dennis Haley Virginia LB 6-1 247 3
98 Parys Haralson Tennessee LB 6-0 255 3
99 Manny Lawson North Carolina St. LB 6-5 240 3
56 Brandon Moore Oklahoma LB 6-1 240 7
58 Jay Moore Nebraska LB 6-4 256 2
51 Takeo Spikes Auburn LB 6-2 242 10
53 Jeff Ulbrich Hawaii LB 6-0 240 9
52 Patrick Willis Mississippi LB 6-1 242 2
60 Brian De La Puente NO COLLEGE OL 6-3 306 0
65 Cody Wallace Texas A&M OL 6-4 296 0
75 Jonas Jennings Georgia OT 6-3 328 8
65 Barry Sims Utah OT 6-5 300 9
4 Andy Lee Pittsburgh P 6-0 178 5
13 Shaun Hill Maryland QB 6-3 220 7
10 J.T. O'Sullivan Cal Davis QB 6-2 227 6
14 John O'Sullivan UC-Davis QB 6-2 220 3
11 Alex D. Smith Utah QB 6-4 210 4
17 Chris Weinke Florida St QB 6-4 232 7
Kyle Wright Miami Fla QB 6-4 220 0
33 Thomas Clayton Kansas St. RB 5-11 225 1
29 DeShaun Foster UCLA RB 6-0 222 7
21 Frank Gore Miami Fla RB 5-9 217 4
24 Michael Robinson Penn St. RB 6-1 223 3
38 Dashon Goldson Washington S 6-2 200 2
28 Keith Lewis Oregon S 6-0 220 5
32 Michael Lewis Colorado S 6-1 222 7
32 Michael Lewis Colorado S 6-1 226 6
25 D.J. Parker NO COLLEGE S 5-11 194
26 Mark Roman LSU S 5-11 203 9
30 Donald Strickland Colorado S 5-10 185 6
84 Josh Morgan Virginia Tech SE 6-0 219 0
63 Damane Duckett East Carolina T 6-6 329 4
73 Alan Reuber Texas A&M T 6-6 310 2
74 Joseph Staley Central Mich T 6-5 315 2
67 Joe Toledo Washington T 6-5 325 2
47 Billy Bajema Oklahoma St. TE 6-4 256 4
85 Vernon Davis Maryland TE 6-3 253 3
49 Joe Jon Finley Oklahoma TE 6-6 251 0
86 Brian Jennings Arizona St TE 6-5 242 9
88 Sean Ryan Boston College TE 6-5 265 4
46 Delanie Walker Central Missouri St TE 6-0 242 3
48 Cooper Wallace Auburn TE 6-3 258 1
83 Arnaz Battle Notre Dame WR 6-1 208 6
88 Isaac Bruce Memphis WR 6-0 188 15
81 Cameron Colvin NO COLLEGE WR 6-3 210 0
81 Bryan Gilmore Midwestern St WR 6-1 200 7
88 Mark Harris NO COLLEGE WR 5-11 196 13
89 Jason Hill Washington St WR 6-0 202 2
82 Bryant Johnson Penn St. WR 6-3 211 6
15 Robert Jordan California WR 5-11 171 0
84 Mike Lewis NO COLLEGE WR 5-8 173 6
17 Dominique Zeigler Baylor WR 6-2 181 1



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works