Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Carolina Panthers
2008 Football Roster
No. Name College PO. HT. WT. Years
Hilee Taylor North Carolina DE 6-3 242 0
Geoff Schwartz Oregon T 6-7 335 0
3 Matt Moore Oregon St. QB 6-3 202 0
4 John Kasay Georgia K 5-10 210 17
4 Josh McCown Sam Houston QB 6-4 215 7
5 Rhys Lloyd Minnesota K 5-11 231 1
7 Jason Baker Iowa P 6-2 205 7
8 Lester Ricard Tulane QB 6-4 228 1
10 Ryne Robinson Miami Ohio WR 5-9 179 0
11 Mark Jones Tennessee WR 5-9 185 3
11 Jason Carter Texas A&M WR 6-0 205 2
14 Brett Basanez Northwestern QB 6-2 210 2
15 Chris Hannon Tennessee WR 6-3 205 1
16 Josh Davis Marshall WR 6-1 188 1
17 Jake Delhomme UL Lafayette QB 6-2 215 9
18 D.J. Hackett Colorado WR 6-2 208 4
19 Travis Taylor Florida WR 6-1 210 9
20 Chris Gamble Ohio St. CB 6-1 200 4
21 Ken Lucas Mississippi CB 6-0 205 7
23 Dante Wesley Ark Pine Bluff CB 6-1 210 6
24 Alex Haynes Central Florida RB 5-10 225 1
26 DeCori Birmingham Arkansas RB 5-10 210 1
27 CJ Wilson Baylor S 6-1 194 0
28 Jonathan Stewart Oregon RB 5-11 235 0
28 Quinton Teal Coastal Carolina S 6-1 187 0
30 Charles Godfrey Iowa CB 6-0 207 0
31 Richard Marshall Fresno St. CB 5-11 189 2
32 Troy Fleming Tennessee FB 6-0 245 3
33 LaBrandon Toefield LSU RB 5-11 235 6
33 Nate Salley Ohio St. S 6-1 216 2
34 DeAngelo Williams Memphis RB 5-9 217 2
36 Darren Toney Arkansas St. CB 5-11 185 0
37 Nick Goings Pittsburgh RB 6-0 225 7
38 Joe Fields Syracuse S 6-1 210 0
41 Curtis Deloatch North Carolina A&T CB 6-2 210 4
43 Chris Harris UL Monroe S 6-0 205 3
44 Dan Connor Penn St. LB 6-3 233 0
45 Brad Hoover Western Carolina FB 6-0 245 8
50 James Anderson Virginia Tech LB 6-2 235 2
52 Jon Beason Miami Fla LB 6-0 237 0
53 Na-il Diggs Ohio St. LB 6-4 240 8
54 Landon Johnson Purdue LB 6-2 232 5
56 Jason Kyle Arizona St LB 6-3 242 13
57 Brandon Jamison West Georgia LB 6-1 232 2
58 Thomas Davis Georgia LB 6-0 240 3
59 Adam Seward UNLV LB 6-2 248 2
60 Pat Ross Boston College C 6-3 300 2
63 Geoff Hangartner Texas A&M C 6-5 301 3
64 Casper Brinkley South Carolina LB 6-2 259 0
65 Mackenzy Bernadeau Bentley G 6-4 298 0
65 Ryan Kalil USC C 6-2 295 0
68 Keydrick Vincent Mississippi G 6-5 325 8
69 J'vonne Parker Rutgers DT 6-4 325 2
69 Jordan Gross Utah OT 6-4 300 5
70 Travelle Wharton South Carolina OL 6-4 312 4
72 Rueben Riley Michigan OL 6-4 305 1
73 Jeremy Bridges So Mississippi T 6-4 326 5
76 Jeff Otah Pittsburgh OL 6-6 340 0
76 Frank Omiyale Tennessee Tech T 6-4 310 3
77 Toniu Fonoti Nebraska G 6-4 350 6
78 Nick Hayden Wisconsin DT 6-4 291 0
80 Dwayne Jarrett USC WR 6-4 219 0
81 Dominique Thompson William & Mary WR 5-11 205 1
82 Gary Barnidge Louisville TE 6-6 243 0
84 Chris Conklin Wingate TE 6-4 246 0
87 Muhsin Muhammad Michigan St. WR 6-2 215 12
87 Jeff King Virginia Tech TE 6-3 260 2
88 Dante Rosario Oregon TE 6-4 250 0
89 Steve Smith Utah WR 5-9 185 7
90 Julius Peppers North Carolina DE 6-7 283 6
91 Gary Gibson Rutgers DT 6-3 285 2
92 Damione Lewis Miami Fla DT 6-2 301 7
95 Charles Johnson Georgia DE 6-2 270 0
96 Donte' Curry Morris Brown LB 6-1 240 7
96 Tyler Brayton Colorado DE 6-6 280 6
98 Stephen Williams NW Missouri St DT 6-2 306 2
99 Darwin Walker Tennessee DT 6-3 294 8
99 Ma'ake Kemoeatu Utah DT 6-5 345 6



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works