Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

New England Patriots
2007 Football Roster
No. Name College PO. HT. WT. Years
52 Eric Alexander Louisiana State LB 6-2 240 3
23 Willie Andrews Baylor CB 5-10 195 2
32 Rashad Baker Tennessee S 5-10 198 4
88 Kyle Brady Penn St. TE 6-6 280 13
12 Tom Brady Michigan QB 6-4 225 8
65 Wesley Britt Alabama T 6-8 320 2
94 Chad Brown Colorado LB 6-2 245 15
95 Kareem Brown Miami Fla DT 6-4 295 0
80 Troy Brown Marshall WR 5-10 196 15
54 Tedy Bruschi Arizona LB 6-1 247 12
16 Matt Cassel USC QB 6-4 230 3
59 Rosevelt Colvin Purdue LB 6-3 250 9
40 Kyle Eckel Navy FB 5-11 237 1
44 Heath Evans Auburn RB 6-0 250 7
33 Kevin Faulk LSU RB 5-8 202 9
10 Jabar Gaffney Florida WR 6-1 200 6
86 Jabbar Gaffney Florida WR 6-1 193 4
21 Randall Gay Louisiana State CB 5-11 190 4
3 Stephen Gostkowski Memphis K 6-1 210 2
97 Jarvis Green LSU DL 6-3 285 6
7 Matt Gutierrez Michigan QB 6-4 230 0
43 Justise Hairston Central Conn St RB 6-1 220 0
6 Chris Hanson Marshall P 6-2 202 7
37 Rodney Harrison Western Illinois S 6-1 220 14
27 Ellis Hobbs Iowa St CB 5-9 195 3
71 Russ Hochstein Nebraska G 6-4 305 7
53 Larry Izzo Rice LB 5-10 228 12
17 Chad Jackson Florida WR 6-1 215 2
29 Eddie Jackson Arkansas CB 6-0 200 4
77 Nick Kaczur Toledo OT 6-4 315 3
67 Dan Koppen Boston College C 6-2 296 5
72 Matt Light Purdue OT 6-4 305 7
49 Oscar Lua USC LB 6-1 240 0
70 Logan Mankins Fresno St. G 6-4 310 3
39 Laurence Maroney Minnesota RB 5-11 220 2
31 Brandon Meriweathe Miami Fla S 5-11 200 0
Brandon Meriweather
24 Mel Mitchell Western Kentucky S 6-1 225 6
63 Rashad Moore Tennessee DL 6-3 325 4
34 Sammy Morris Texas Tech RB 6-0 220 8
81 Randy Moss Marshall WR 6-4 210 10
61 Stephan Neal California St Univ G 6-4 305 1
61 Stephen Neal California St Univ G 6-4 305 6
68 Ryan O'Callaghan California G 6-7 330 2
66 Lonie Paxton Sacramento State C 6-2 260 8
35 Mike Richardson Notre Dame DB 5-11 190 0
82 Marcellus Rivers Oklahoma St. TE 6-4 250 6
22 Asante Samuel Central Florida CB 5-10 185 5
36 James Sanders Fresno St. S 5-10 210 2
30 Chad Scott Maryland CB 6-1 205 11
55 Junior Seau USC LB 6-3 250 18
93 Richard Seymour Georgia DL 6-6 310 7
90 LeKevin Smith Nebraska DT 6-3 308 2
41 Stephen Spach Fresno St. TE 6-4 250 2
31 Antwain Spann Louisiana Lafayette CB 6-0 190 1
18 Donte' Stallworth Tennessee WR 6-0 200 6
96 Adalius Thomas So Mississippi LB 6-2 270 8
86 David Thomas Texas TE 6-3 248 2
92 Santonio Thomas Miami Fla DL 6-4 305 1
41 Raymond Ventrone Villanova S 5-10 200 2
50 Mike Vrabel Ohio St. LB 6-4 261 11
94 Ty Warren Texas A&M DL 6-5 300 5
15 Kelley Washington Tennessee WR 6-3 215 5
84 Benjamin Watson Georgia TE 6-3 255 4
83 Wes Welker Texas Tech WR 5-9 185 4
75 Vince Wilfork Miami Fla DT 6-2 325 4
26 Eugene Wilson Illinois DB 5-10 195 5
58 Pierre Woods Michigan LB 6-5 250 2
99 Mike Wright Cincinnati DL 6-4 295 3
74 Billy Yates Texas A&M G 6-2 305 4



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works