Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Cincinnati Bengals
2007 Football Roster
No. Name College PO. HT. WT. Years
3 Jeff Rowe Nevada QB 6-5 221 0
7 Aaron Elling Wyoming K 6-2 201 4
9 Carson Palmer USC QB 6-5 230 5
11 Ryan Fitzpatrick Harvard QB 6-2 225 3
11 Shayne Graham Virginia Tech K 6-0 197 2
15 Chris Henry West Virginia WR 6-4 200 3
16 Glenn Holt Kentucky WR 6-1 193 2
17 Shayne Graham Virginia Tech K 6-0 200 7
18 Skyler Green LSU RB 5-9 190 2
19 Marcus Maxwell Oregon WR 6-4 205 2
19 Kyle Larson Nebraska P 6-1 204 4
20 Blue Adams Cincinnati CB 5-10 187 4
21 Brandon Williams Michigan DB 5-11 186 1
22 Johnathan Joseph South Carolina CB 5-11 193 2
23 Chris Perry Michigan HB 6-0 224 4
24 Deltha O'Neal California CB 5-11 194 8
25 DeDe Dorsey Lindenwood RB 5-11 196 2
26 Marvin White TCU S 6-1 199 0
28 Dexter Jackson Florida St S 6-0 210 9
29 Leon Hall Michigan CB 5-11 199 0
30 David Jones Wingate CB 6-0 196 0
30 Kenny Irons Auburn RB 5-11 200 0
31 Jeremi Johnson Western Kentucky FB 5-11 260 5
32 Rudi Johnson Auburn RB 5-10 214 7
33 Kenny Watson Penn St. RB 6-0 218 6
35 Quincy Wilson West Virginia RB 5-9 220 2
36 John Busing Miami Ohio S 6-2 221 2
39 T.J. Wright Ohio CB 5-10 176 0
40 Madieu Williams Maryland S 6-1 203 4
41 Chinedum Ndukwe Notre Dame DB 6-2 218 0
42 Dan Burks Ala Birmingham RB 6-0 214 0
43 Ethan Kilmer Penn St. S 6-0 204 0
44 Herana-Daze Jones Indiana S 5-11 205 2
46 Corey Mays Notre Dame LB 6-1 245 2
48 Brad St. Louis Southwest Missouri TE 6-3 243 8
50 Eric Henderson Georgia Tech DE 6-2 263 1
52 Lemar Marshall Michigan St. LB 6-2 225 6
53 Eric Ghiaciuc Central Mich C 6-4 300 3
55 Ahmad Brooks Virginia LB 6-3 259 2
56 Anthony Schlegel Ohio St. LB 6-1 251 2
57 James Maxwell Gardner Webb LB 6-4 240 4
58 Roy Manning Michigan LB 6-2 245 3
58 Caleb Miller Arkansas LB 6-3 225 4
59 Landon Johnson Purdue LB 6-2 232 4
63 Bobbie Williams Arkansas G 6-4 345 8
65 Dan Santucci Notre Dame OL 6-4 304 0
67 Jimmy Verdon Arizona St DE 6-3 280 1
68 Jonathan Fanene Utah DE 6-4 295 3
69 Alex Stepanovich Ohio St. C 6-4 300 4
70 Adam Kieft Central Mich OT 6-7 328 3
71 Willie Anderson Auburn OT 6-5 340 12
75 Scott Kooistra North Carolina St. G 6-6 325 5
76 Levi Jones Arizona St OT 6-5 307 6
77 Andrew Whitworth Louisiana State G 6-7 339 2
79 Stacy Andrews Mississippi OT 6-7 342 4
80 Nate Lawrie Yale TE 6-7 255 3
82 Reggie Kelly Mississippi St. TE 6-4 250 9
83 Antonio Chatman Cincinnati WR 5-8 182 5
84 T.J. Houshmandzade Oregon St. WR 6-1 199 7
84 Tj Houshmandzadeh Oregon St. WR 6-1 197 2
85 Chad Johnson Oregon St. WR 6-1 192 7
86 Daniel Coats Brigham Young TE 6-3 255 0
88 Tab Perry UCLA WR 6-3 208 3
90 Justin Smith Missouri DE 6-4 275 7
91 Robert Geathers Georgia DE 6-3 265 4
92 Frostee Rucker USC DE 6-3 280 2
93 Rashad Jeanty Central Florida LB 6-2 245 2
94 Domata Peko Michigan St. DT 6-3 319 2
96 Michael Myers Alabama DT 6-2 300 10
97 John Thornton West Virginia DT 6-3 297 9
98 Bryan Robinson Fresno St. DE 6-4 304 11
98 Dhani Jones Michigan LB 6-1 240 8
99 David Pollack Georgia LB 6-2 255 3



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works