Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Houston Texans
2007 Football Roster
No. Name College PO. HT. WT. Years
28 Roc Alexander Washington CB 5-10 190 3
50 Charlie Anderson Mississippi LB 6-4 245 4
89 David Anderson Colorado St WR 5-10 197 2
51 Shawn Barber Richmond LB 6-2 240 10
67 Kevin Barry Arizona OT 6-4 332 6
32 Fred Bennett South Carolina CB 6-1 199 0
71 Jordan Black Notre Dame OT 6-5 310 5
28 Michael Boulware Florida St S 6-3 220 4
9 Shane Boyd Kentucky QB 6-1 232 1
65 Michael Brisiel Colorado St G 6-5 310 1
24 C.C. Brown UL Lafayette S 6-0 204 3
3 Kris Brown Nebraska K 5-11 208 9
87 Mark Bruener Washington TE 6-4 256 13
79 Tim Bulman Boston College DT 6-4 292 2
Rashad Butler T
55 Danny Clark Illinois LB 6-2 245 8
60 Earl Cochran Alabama St. DL 6-5 272 2
43 Jameel Cook Illinois FB 5-10 237 7
40 Curome Cox Maryland S 6-1 204 3
81 Owen Daniels Wisconsin TE 6-3 246 2
11 Andre Davis Virginia Tech WR 6-1 195 6
36 Ron Dayne Wisconsin RB 5-10 245 8
47 Will Demps San Diego St. S 6-0 208 6
54 Zach Diles Kansas St. LB 6-2 230 0
85 Joel Dreessen Colorado St TE 6-4 260 2
26 Glenn Earl Notre Dame ATH 6-1 213 4
Adimchinobe Echemandu RB
38 DeMarcus Faggins Kansas St. CB 5-10 179 6
58 Mike Flanagan UCLA C 6-5 303 12
21 Jamar Fletcher Wisconsin CB 5-10 186 7
35 Samkon Gado Liberty RB 5-10 226 3
30 Ahman Green Nebraska RB 6-0 218 10
56 Morlon Greenwood Syracuse LB 6-0 234 7
31 Brandon Harrison Stanford S 6-2 215 0
57 Drew Hodgdon Arizona St C 6-3 291 3
29 Jason Horton North Carolina A&T CB 6-0 190 3
34 Von Hutchins Mississippi DB 5-10 180 4
62 Scott Jackson Brigham Young T 6-4 302 3
80 Andre Johnson Miami Fla WR 6-3 222 5
99 Travis Johnson Florida St DT 6-3 315 3
12 Jacoby Jones Lane WR 6-2 210 0
94 N.D. Kalu Rice DE 6-3 265 11
94 Ndukwe Kalu Rice DE 6-3 265 9
52 William Kershaw Maryland LB 6-3 240 0
78 Cedric Killings Carson Newman DT 6-3 310 5
44 Vonta Leach East Carolina FB 6-0 250 4
95 Anthony Maddox Delta St DT 6-1 295 4
13 Jerome Mathis Hampton WR 5-11 184 3
76 Steve McKinney Texas A&M C 6-4 305 10
91 Amobi Okoye Louisville DT 6-2 302 0
48 Bryan Pittman Washington C 6-3 282 5
69 Chester Pitts San Diego St. G 6-4 322 6
88 Jeb Putzier Boise St TE 6-4 251 6
23 Dunta Robinson South Carolina CB 5-10 180 4
18 Sage Rosenfels Iowa St QB 6-2 224 7
59 DeMeco Ryans Alabama LB 6-1 239 2
74 Ephraim Salaam San Diego St. OT 6-7 302 10
8 Matt Schaub Virginia QB 6-5 237 4
22 Jason Simmons Arizona St DB 5-9 204 10
77 Charles Spencer Pittsburgh OL 6-4 337 2
64 Kasey Studdard Texas G 6-3 310 0
27 Chris Taylor Indiana RB 5-11 220 0
1 Matt Turk Wisconsin - Whitewa P 6-5 240 12
37 Darius Walker Notre Dame RB 5-11 205 0
83 Kevin Walter Eastern Mich. WR 6-3 215 5
70 Fred Weary Tennessee G 6-4 307 6
98 Anthony Weaver Notre Dame T 6-3 286 6
68 Chris White Southern Mississipp C 6-2 285 2
13 Harry Williams Tuskegee WR 6-2 196 1
90 Mario Williams North Carolina St. DE 6-6 293 2
73 Eric Winston Miami Fla T 6-5 307 2
25 Dexter Wynn Colorado St CB 5-9 177 4
92 Jeff Zgonina Purdue DT 6-2 290 15



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works