Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Cleveland Browns
2003 Football Roster
No. Name College PO. HT. WT. Years
Nick Maddox
2 Tim Couch Kentucky QB 6-4 220 5
3 Derrick Frost Northern Iowa P 6-4 200 0
4 Phil Dawson Texas K 5-11 195 5
5 Brett Conway Penn St. K 6-2 208 7
8 Nate Hybl Oklahoma QB 6-4 222 0
10 Kelly Holcomb Middle Tenn. St. QB 6-2 212 7
12 Josh Booty LSU QB 6-2 221 3
17 Chris Gardocki Clemson P 6-1 200 13
20 Earl Little Miami Fla DB 6-1 200 6
21 Lewis Sanders Maryland DB 6-1 210 4
22 Michael Jameson Texas A&M DB 5-11 205 3
23 Ron Israel Notre Dame S 6-0 204 1
24 Robert Griffith San Diego St. S 5-11 197 10
25 Chris Crocker Marshall DB 5-11 194 0
26 Nick Maddox Florida St RB 5-11 209 0
27 Roosevelt Williams Tuskegee CB 5-11 200 2
28 Leigh Bodden Duquesne DB 6-1 195 0
29 James Jackson Miami Fla RB 5-10 215 3
30 Jamel White South Dakota RB 5-9 222 4
31 William Green Boston College RB 6-0 215 2
33 Daylon McCutcheon USC CB 5-10 185 5
34 Rj Bowers Grove City Colege FB 6-0 245 3
37 Anthony Henry South Florida CB 6-1 205 3
39 Mike Lehan Minnesota CB 6-0 190 0
40 Ben Miller Air Force RB 6-3 250 1
44 Lee Suggs Virginia Tech RB 6-0 198 0
48 Kevin McLeod Auburn FB 6-0 250 2
48 Rod Monroe Cincinnati TE 6-5 260 4
49 Keith Heinrich Sam Houston TE 6-5 255 2
50 Jeff Faine Notre Dame C 6-3 303 0
51 Chaun Thompson West Texas A&M LB 6-2 250 0
52 Brant Boyer Arizona LB 6-1 240 10
53 Mason Unck Arizona St LB 6-3 235 0
54 Andra Davis Florida LB 6-1 255 2
55 Barry Gardner Northwestern LB 6-1 245 5
56 Sherrod Coates Western Kentucky LB 6-2 225 0
57 Orantes Grant Georgetown Ky LB 6-0 225 3
58 Ben Taylor Virginia Tech LB 6-2 240 2
59 Kevin Bentley Northwestern LB 6-0 243 2
60 Shaun O'Hara Rutgers G 6-3 306 4
61 John Nix So Mississippi DT 6-1 313 3
62 Craig Osika Indiana G 6-3 305 2
64 Ryan Pontbriand Rice C 6-2 255 0
66 Paul Zukauskas Boston College OL 6-5 320 3
67 Melvin Fowler Maryland OL 6-3 310 2
68 Chad Beasley Virginia Tech OL 6-5 303 2
70 Enoch DeMar Indiana T 6-4 317 0
72 Ryan Tucker TCU T 6-6 325 7
73 Joaquin Gonzalez Miami Fla OL 6-5 310 2
74 Chuck Klabo North Dakota St. OT 6-6 304 0
77 Ross Verba Iowa T 6-4 308 7
78 Tyrone Rogers Alabama St. DL 6-5 280 4
79 Barry Stokes Eastern Mich. G 6-4 310 6
80 Aaron Shea Michigan TE 6-3 255 4
81 Quincy Morgan Kansas St. WR 6-1 210 3
82 Steve Heiden South Dakota St. TE 6-5 265 5
83 Chad Mustard North Dakota TE 6-6 292 1
84 Andre King Miami Fla WR 5-11 195 3
85 C.J. Jones Iowa WR 5-11 192 0
86 Dennis Northcutt Arizona WR 5-11 175 4
87 Andre Davis Virginia Tech WR 6-1 195 2
88 Frisman Jackson Western Illinois WR 6-3 205 2
89 Darnell Sanders Ohio St. TE 6-6 270 2
90 Mark Word Jacksonville St. DE 6-5 305 3
91 Felipe Claybrooks Georgia Tech DL 6-5 275 2
92 Courtney Brown Penn St. DE 6-4 280 4
93 Michael Myers Alabama DT 6-2 285 6
94 Gerard Warren Florida DT 6-4 325 3
95 Antonio Garay Boston College DE 6-4 300 0
96 Kenard Lang Miami Fla DE 6-3 280 7
97 Alvin McKinley Mississippi St. DT 6-3 310 4
99 Orpheus Roye Florida St DT 6-4 320 8



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works