Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Cleveland Browns
2003 Football Roster
No. Name College PO. HT. WT. Years
68 Chad Beasley Virginia Tech OL 6-5 303 2
59 Kevin Bentley Northwestern LB 6-0 243 2
28 Leigh Bodden Duquesne DB 6-1 195 0
12 Josh Booty LSU QB 6-2 221 3
34 Rj Bowers Grove City Colege FB 6-0 245 3
52 Brant Boyer Arizona LB 6-1 240 10
92 Courtney Brown Penn St. DE 6-4 280 4
91 Felipe Claybrooks Georgia Tech DL 6-5 275 2
56 Sherrod Coates Western Kentucky LB 6-2 225 0
5 Brett Conway Penn St. K 6-2 208 7
2 Tim Couch Kentucky QB 6-4 220 5
25 Chris Crocker Marshall DB 5-11 194 0
54 Andra Davis Florida LB 6-1 255 2
87 Andre Davis Virginia Tech WR 6-1 195 2
4 Phil Dawson Texas K 5-11 195 5
70 Enoch DeMar Indiana T 6-4 317 0
50 Jeff Faine Notre Dame C 6-3 303 0
67 Melvin Fowler Maryland OL 6-3 310 2
3 Derrick Frost Northern Iowa P 6-4 200 0
95 Antonio Garay Boston College DE 6-4 300 0
55 Barry Gardner Northwestern LB 6-1 245 5
17 Chris Gardocki Clemson P 6-1 200 13
73 Joaquin Gonzalez Miami Fla OL 6-5 310 2
57 Orantes Grant Georgetown Ky LB 6-0 225 3
31 William Green Boston College RB 6-0 215 2
24 Robert Griffith San Diego St. S 5-11 197 10
82 Steve Heiden South Dakota St. TE 6-5 265 5
49 Keith Heinrich Sam Houston TE 6-5 255 2
37 Anthony Henry South Florida CB 6-1 205 3
10 Kelly Holcomb Middle Tenn. St. QB 6-2 212 7
8 Nate Hybl Oklahoma QB 6-4 222 0
23 Ron Israel Notre Dame S 6-0 204 1
88 Frisman Jackson Western Illinois WR 6-3 205 2
29 James Jackson Miami Fla RB 5-10 215 3
22 Michael Jameson Texas A&M DB 5-11 205 3
85 C.J. Jones Iowa WR 5-11 192 0
84 Andre King Miami Fla WR 5-11 195 3
74 Chuck Klabo North Dakota St. OT 6-6 304 0
96 Kenard Lang Miami Fla DE 6-3 280 7
39 Mike Lehan Minnesota CB 6-0 190 0
20 Earl Little Miami Fla DB 6-1 200 6
Nick Maddox
26 Nick Maddox Florida St RB 5-11 209 0
33 Daylon McCutcheon USC CB 5-10 185 5
97 Alvin McKinley Mississippi St. DT 6-3 310 4
48 Kevin McLeod Auburn FB 6-0 250 2
40 Ben Miller Air Force RB 6-3 250 1
48 Rod Monroe Cincinnati TE 6-5 260 4
81 Quincy Morgan Kansas St. WR 6-1 210 3
83 Chad Mustard North Dakota TE 6-6 292 1
93 Michael Myers Alabama DT 6-2 285 6
61 John Nix So Mississippi DT 6-1 313 3
86 Dennis Northcutt Arizona WR 5-11 175 4
60 Shaun O'Hara Rutgers G 6-3 306 4
62 Craig Osika Indiana G 6-3 305 2
64 Ryan Pontbriand Rice C 6-2 255 0
78 Tyrone Rogers Alabama St. DL 6-5 280 4
99 Orpheus Roye Florida St DT 6-4 320 8
89 Darnell Sanders Ohio St. TE 6-6 270 2
21 Lewis Sanders Maryland DB 6-1 210 4
80 Aaron Shea Michigan TE 6-3 255 4
79 Barry Stokes Eastern Mich. G 6-4 310 6
44 Lee Suggs Virginia Tech RB 6-0 198 0
58 Ben Taylor Virginia Tech LB 6-2 240 2
51 Chaun Thompson West Texas A&M LB 6-2 250 0
72 Ryan Tucker TCU T 6-6 325 7
53 Mason Unck Arizona St LB 6-3 235 0
77 Ross Verba Iowa T 6-4 308 7
94 Gerard Warren Florida DT 6-4 325 3
30 Jamel White South Dakota RB 5-9 222 4
27 Roosevelt Williams Tuskegee CB 5-11 200 2
90 Mark Word Jacksonville St. DE 6-5 305 3
66 Paul Zukauskas Boston College OL 6-5 320 3



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works