Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Seattle Seahawks
2003 Football Roster
No. Name College PO. HT. WT. Years
Jean-Philippe Darche C
3 Josh Brown Nebraska K 6-1 202 0
4 Trent Dilfer Fresno St. QB 6-4 225 10
8 Matt Hasselbeck Boston College QB 6-4 223 5
10 Jerheme Urban Trinity University WR 6-3 212 0
14 Jason Willis Oregon WR 6-0 198 0
15 Seneca Wallace Iowa St QB 5-11 196 0
16 Tom Rouen Colorado P 6-3 225 11
20 Maurice Morris Oregon RB 5-11 202 2
21 Ken Lucas Mississippi CB 6-0 205 3
22 Damien Robinson Iowa S 6-2 223 7
23 Marcus Trufant Washington St CB 5-11 199 0
24 Shawn Springs Ohio St. CB 6-0 204 7
25 Reggie Tongue Oregon St. S 6-0 203 8
26 Ken Hamlin Arkansas S 6-3 209 0
27 Willie Williams Western Carolina CB 5-9 182 11
32 Kerry Carter Stanford RB 6-2 235 0
34 Terreal Bierria Georgia S 6-3 211 2
35 Chris Davis Syracuse RB 5-11 235 0
37 Shaun Alexander Alabama RB 5-11 229 4
38 Mack Strong Georgia FB 6-0 245 11
42 Kris Richard USC CB 5-11 190 2
44 Heath Evans Auburn FB 6-0 252 3
50 Solomon Bates Arizona St LB 6-1 243 0
51 Anthony Simmons Clemson LB 6-0 242 6
52 Jean-Philippe Darc McGill C 6-0 246 4
53 Randall Godfrey Georgia LB 6-2 245 8
54 D.D. Lewis Texas LB 6-1 241 2
56 Chike Okeafor Purdue DE 6-4 254 5
57 Orlando Huff Fresno St. LB 6-2 250 3
58 Isaiah Kacyvenski Harvard LB 6-1 252 4
59 Tracy White Howard LB 6-0 238 0
60 Shane Hall South Carolina G 6-5 307 0
61 Robbie Tobeck Washington St C 6-4 297 10
62 Chris Gray Auburn C 6-3 308 11
68 Dennis Norman Princeton C 6-5 312 3
70 Jerry Wunsch Wisconsin T 6-6 339 7
71 Walter Jones Florida St T 6-5 308 6
72 Chris Terry Georgia T 6-5 295 4
73 Wayne Hunter Hawaii T 6-6 303 0
74 Matt Hill Boise St T 6-6 304 2
76 Steve Hutchinson Michigan G 6-5 313 3
77 Floyd Womack Mississippi St. T 6-4 330 3
78 Antonio Cochran Georgia DE 6-4 292 5
81 Koren Robinson North Carolina St. WR 6-1 205 3
82 Darrell Jackson Florida WR 5-11 201 4
83 Ryan Hannam Northern Iowa TE 6-2 248 2
84 Bobby Engram Penn St. WR 5-10 188 8
85 Alex Bannister Eastern Ky. WR 6-5 207 3
86 Jerramy Stevens Washington TE 6-7 265 2
87 Taco Wallace Kansas St. WR 6-0 196 0
88 Itula Mili Brigham Young TE 6-4 260 7
90 Chad Eaton Washington St DT 6-5 303 8
91 Anton Palepoi UNLV DE 6-3 283 2
92 Lamar King Saginaw Valley DE 6-3 311 4
93 John Randle Texas A&M DT 6-1 287 14
94 Chad Brown Colorado LB 6-2 245 11
95 Rashad Moore Tennessee DT 6-3 324 0
96 Norman Hand Mississippi DT 6-3 310 9
97 Brandon Mitchell Texas A&M DT 6-3 290 7
98 Cedric Woodard Texas DT 6-2 320 4
99 Rocky Bernard Texas A&M DE 6-3 293 2



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works