Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Oakland Raiders
2003 Football Roster
No. Name College PO. HT. WT. Years
93 Trace Armstrong Florida DE 6-4 275 15
21 Nnamdi Asomugha California CB 6-2 210 0
59 Larry Atkins UCLA LB 6-3 250 5
70 Brad Badger Stanford T 6-4 320 7
50 Eric Barton Maryland LB 6-2 245 5
91 Tyler Brayton Colorado DE 6-6 280 0
95 Lorenzo Bromell Clemson DE 6-6 268 6
91 Lorenzo Bromell Clemson DE 6-6 268 5
81 Tim Brown Notre Dame WR 6-0 195 16
31 Phillip Buchanon Miami Fla CB 5-10 185 2
57 Rod Coleman East Carolina DT 6-2 285 5
79 Mo Collins Florida G 6-4 325 6
75 Chris Cooper Nebraska Omaha DT 6-5 275 3
32 Zack Crockett Florida St FB 6-2 240 9
89 Ronald Curry North Carolina WR 6-2 220 2
33 Anthony Dorsett Pittsburgh S 5-11 205 8
20 Justin Fargas USC RB 6-1 220 0
85 Doug Gabriel Central Florida WR 6-2 215 0
12 Rich Gannon Delaware QB 6-3 210 16
25 Charlie Garner Tennessee RB 5-10 190 10
98 Akbar Gbaja-Biamil San Diego St. DE 6-5 255 0
Akbar Gbaja-Biamila
36 Derrick Gibson Florida St S 6-2 215 3
90 Sean Gilbert Pittsburgh DT 6-5 325 11
99 Delawrence Grant Oregon St. DE 6-3 280 3
58 Napoleon Harris Northwestern LB 6-2 255 2
44 Chris Hetherington Yale RB 6-3 250 7
71 Corey Hulsey Clemson G 6-5 345 2
53 Grant Irons Notre Dame DE 6-5 270 0
11 Sebastian Janikows Florida St K 6-2 255 4
Sebastian Janikowski K
27 Ronney Jenkins Northern Arizona RB 5-11 190 3
41 Eric Johnson Nebraska LB 6-0 210 4
7 Rob Johnson USC QB 6-4 212 9
82 Teyo Johnson Stanford TE 6-5 250 0
51 Tim Johnson Youngstown St. LB 6-0 240 2
88 Doug Jolley Brigham Young TE 6-4 250 2
72 Lincoln Kennedy Washington T 6-6 335 11
9 Shane Lechler Texas A&M P 6-2 225 4
38 Clarence Love Toledo CB 5-10 180 3
17 Tee Martin Tennessee QB 6-2 225 3
73 Frank Middleton Arizona G 6-4 330 7
3 Rick Mirer Notre Dame QB 6-3 210 11
44 Keyon Nash Albany St Ga S 6-3 215 0
97 John Parrella Nebraska DT 6-3 300 11
55 Shurron Pierson South Florida DE 6-2 243 0
84 Jerry Porter West Virginia WR 6-2 220 4
27 J.R. Redmond Arizona St RB 5-11 215 3
80 Jerry Rice Miss Valley St WR 6-2 200 19
63 Barret Robbins TCU C 6-3 320 9
53 Bill Romanowski Boston College LB 6-4 245 16
92 Terdell Sands Chattanooga DT 6-7 340 2
83 O.J. Santiago Kent TE 6-7 265 6
27 Carey Scott NO COLLEGE DB 5-11 207 2
37 Carey Scott Kentucky St DB 5-11 207 2
22 Terrance Shaw Stephen Austin CB 6-0 200 9
65 Barry Sims Utah T 6-5 300 5
78 Chad Slaughter Alcorn St. T 6-8 340 3
56 Travian Smith Oklahoma LB 6-4 240 6
74 Matt Stinchcomb Georgia T 6-6 310 5
4 John Stone Wake Forest WR 5-10 178 0
94 Dana Stubblefield Kansas DT 6-2 290 11
62 Adam Treu Nebraska C 6-5 300 7
8 Marques Tuiasosopo Washington QB 6-1 220 3
66 Langston Walker California T 6-8 345 2
47 Tyrone Wheatley Michigan RB 6-0 235 9
87 Alvis Whitted North Carolina St. WR 6-0 185 6
54 Sam Williams Fresno St. DE 6-4 260 0
77 Joe Wong Brigham Young OL 6-6 315 2
24 Charles Woodson Michigan CB 6-1 200 6
26 Rod Woodson Purdue S 6-0 205 16



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works