Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

New England Patriots
2003 Football Roster
No. Name College PO. HT. WT. Years
4 Adam Vinatieri South Dakota St. K 6-0 202 8
6 Rohan Davey LSU QB 6-2 245 2
12 Tom Brady Michigan QB 6-4 225 4
13 Ken Walter Kent P 6-1 207 7
16 Kliff Kingsbury Texas Tech QB 6-4 213 0
17 Dedric Ward Northern Iowa WR 5-9 185 6
19 Damon Huard Washington QB 6-3 215 7
21 Michael Cloud Boston College RB 5-10 205 5
22 Asante Samuel Central Florida CB 5-10 185 0
23 Antwan Harris Virginia DB 5-9 194 4
24 Ty Law Michigan CB 5-11 200 9
26 Eugene Wilson Illinois CB 5-10 195 0
30 Je'rod Cherry California S 6-1 210 8
31 Larry Centers Stephen Austin FB 6-0 225 14
32 Antowain Smith Houston RB 6-2 232 7
33 Kevin Faulk LSU RB 5-8 202 5
34 Chris Akins Ark Pine Bluff S 5-11 200 5
35 Patrick Pass Georgia FB 5-10 217 3
37 Rodney Harrison Western Illinois S 6-1 220 10
38 Tyrone Poole Fort Valley St CB 5-8 188 8
39 Shawn Mayer Penn St. S 6-0 196 0
44 Fred McCrary Mississippi St. FB 6-0 247 7
46 Brian Kinchen LSU C 6-2 240 14
48 Tully Banta-Cain California LB 6-2 264 0
49 Sean Mcdermott Kansas TE 6-4 250 3
50 Mike Vrabel Ohio St. LB 6-4 261 7
51 Don Davis Kansas LB 6-1 235 8
52 Ted Johnson Colorado LB 6-4 253 9
53 Larry Izzo Rice LB 5-10 228 8
54 Tedy Bruschi Arizona LB 6-1 247 8
55 Willie McGinest USC DE 6-5 270 10
58 Matt Chatham South Dakota LB 6-4 250 4
59 Rosevelt Colvin Purdue LB 6-3 250 5
60 Wilbert Brown Houston G 6-2 315 3
61 Stephan Neal California St Univ G 6-4 305 1
63 Joe Andruzzi Southern Connecticu G 6-3 312 7
64 Gene Mruczkowski Purdue C 6-2 299 0
65 Damien Woody Boston College C 6-3 320 5
66 Lonie Paxton Sacramento City (CA C 6-2 260 4
67 Dan Koppen Boston College C 6-2 296 0
68 Tom Ashworth Colorado OT 6-6 305 2
70 Adrian Klemm Hawaii OT 6-3 312 4
71 Russ Hochstein Nebraska G 6-4 300 2
72 Matt Light Purdue OT 6-4 305 3
76 Brandon Gorin Purdue G 6-6 308 2
77 Mike Compton West Virginia G 6-6 310 11
80 Troy Brown Marshall WR 5-10 196 11
81 Bethel Johnson Texas A&M WR 5-11 200 0
82 Daniel Graham Colorado TE 6-3 257 2
83 Deion Branch Louisville WR 5-9 193 2
84 Fred Baxter Auburn TE 6-3 268 11
85 JJ Stokes UCLA WR 6-4 218 9
86 David Patten Western Carolina WR 5-10 190 7
87 David Givens Notre Dame WR 6-0 212 2
88 Christian Fauria Colorado TE 6-4 250 9
90 Dan Klecko Temple NT 5-11 283 0
91 Bobby Hamilton So Mississippi DE 6-5 280 9
92 Ted Washington Louisville NT 6-5 365 13
93 Richard Seymour Georgia DE 6-6 310 3
94 Ty Warren Texas A&M DL 6-5 300 0
95 Roman Phifer UCLA LB 6-2 248 13
96 Rick Lyle Missouri DL 6-5 285 10
97 Jarvis Green LSU DE 6-3 290 2
98 Anthony Pleasant Tennessee St DE 6-5 280 14



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works