Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Buffalo Bills
2003 Football Roster
No. Name College PO. HT. WT. Years
95 Sam Adams Texas A&M DT 6-4 335 10
89 Sam Aiken North Carolina WR 6-2 204 0
97 Justin Bannan Colorado DT 6-3 305 2
11 Drew Bledsoe Washington St QB 6-5 238 11
86 Antonio Brown West Virginia WR 5-10 175 0
79 Ruben Brown Pittsburgh G 6-3 300 9
5 Travis Brown Northern Arizona QB 6-3 215 3
35 Joe Burns Georgia Tech RB 5-9 215 2
60 Gary Byrd Clemson T 6-4 310 0
84 Mark Campbell 12/6/75 4 Michigan TE 6- 6 255
22 Nate Clements Ohio St. CB 6-0 209 3
85 Clarence Coleman Ferris St WR 5-10 193 1
41 Phil Crosby Tennessee FB 6-0 242 3
41 Phillip Crosby Tennessee FB 6-0 242 3
55 Angelo Crowell Virginia LB 6-1 235 0
92 Ryan Denney Brigham Young DE 6-7 275 2
54 Jon Dorenbos Texas El Paso C 6-0 250 0
98 Ron Edwards Texas A&M DT 6-3 320 3
59 London Fletcher John Carroll LB 5-10 245 6
33 Sam Gash Penn St. FB 6-0 242 12
53 Mario Haggan Mississippi St. LB 6-3 248 0
20 Travis Henry Tennessee RB 5-9 215 3
75 Jonas Jennings Georgia T 6-3 325 3
90 Chris Kelsay Nebraska DE 6-4 275 0
9 Rian Lindell Washington St K 6-3 235 4
21 Willis McGahee Miami Fla RB 6-0 228 0
24 Terrence McGee Northwestern St. CB 5-9 195 0
91 Keith McKenzie Ball St. DE 6-3 267 8
36 Lawyer Milloy Washington S 6-0 210 8
83 Dave Moore Pittsburgh TE 6-2 250 12
83 David Moore Pittsburgh TE 6-2 250 12
8 Brian Moorman Pittsburg St P 6-0 175 3
31 Sammy Morris Texas Tech RB 6-0 220 4
80 Eric Moulds Mississippi St. WR 6-2 210 8
88 Ryan Neufeld 11/22/75 3 UCLA TE 6- 4 250
10 Alex Van Pelt Pittsburgh QB 6-1 220 8
52 DaShon Polk Arizona LB 6-2 242 4
96 Jeff Posey So Mississippi LB 6-4 241 6
73 Marcus Price LSU T 6-4 310 5
23 Pierson Prioleau Virginia Tech S 5-11 188 5
61 Mike Pucillo Auburn G 6-4 311 2
82 Josh Reed LSU WR 5-10 208 2
43 Izell Reese Ala Birmingham S 6-2 195 6
60 Bernard Robertson Tulane T 6-3 315 3
66 Lauvale Sape Utah DT 6-1 296 0
94 Aaron Schobel TCU DE 6-4 262 3
81 Bobby Shaw California WR 6-1 185 5
37 Dainon Sidney Ala Birmingham CB 6-0 197 5
30 Ken Simonton Oregon St. RB 5-8 191 1
64 Ben Sobieski Iowa T 6-5 315 0
51 Takeo Spikes Auburn LB 6-2 242 6
57 Josh Stamer South Dakota LB 6-2 238 1
50 Dominique Stevenso Tennessee LB 6-0 235 2
50 Dominique Stevenson Tennessee LB 6-0 232 0
74 Marques Sullivan Illinois OT 6-5 325 3
70 Trey Teague Tennessee C 6-5 300 4
28 Kevin Thomas UNLV CB 6-0 182 2
78 Ross Tucker Princeton T 6-4 316 2
65 Ross Tucker Princeton G 6-4 316 3
68 Mike Williams Texas T 6-6 370 2
93 Pat Williams Texas A&M DT 6-3 315 6
26 Antoine Winfield Ohio St. CB 5-9 180 5
27 Coy Wire Stanford S 6-0 205 2



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works