Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

New York Giants
2003 Football Roster
No. Name College PO. HT. WT. Years
2 Mike Hollis Idaho K 5-7 178 8
3 Jesse Palmer Florida QB 6-2 225 3
5 Kerry Collins Penn St. QB 6-5 248 9
8 Matt Bryant Baylor K 5-9 191 2
10 Jeff Feagles Miami Fla P 6-1 211 16
13 Actaveus Cash Hampton WR 6-1 205 1
17 Jason Garrett Princeton QB 6-2 200 11
20 Jim Finn Pennsylvania RB 6-0 242 4
21 Tiki Barber Virginia RB 5-10 200 7
22 Ralph Brown Nebraska CB 5-10 185 4
23 Ike Charlton Virginia Tech CB 5-11 204 3
23 Omar Stoutmire Fresno St. S 5-11 203 7
24 Will Peterson Western Illinois CB 6-0 200 2
24 William Peterson Western Illinois CB 6-0 200 3
25 Will Allen Syracuse CB 5-10 195 3
26 Kato Serwanga California CB 6-0 201 5
27 Ron Dayne Wisconsin RB 5-10 250 4
28 Dorsey Levens Georgia Tech RB 6-1 230 10
29 Ray Green South Carolina DB 6-3 190 4
30 Brian Mitchell UL Lafayette RB 5-11 221 14
31 Ike Charlton Virginia Tech CB 5-11 204 3
33 Delvin Joyce James Madison RB 5-7 181 2
34 Reggie Stephens Rutgers CB 5-9 190 3
35 Clarence Leblanc LSU S 6-3 205 3
36 Shaun Williams UCLA S 6-2 217 6
37 Johnnie Harris Mississippi St. S 6-0 210 5
39 Ryan Clark LSU S 5-11 192 0
41 Frank Walker Tuskegee CB 5-10 193 0
44 Tony McGee Michigan TE 6-3 250 11
51 Wesly Mallard Oregon LB 6-1 221 2
53 Brandon Short Penn St. LB 6-3 253 4
54 Nick Greisen Wisconsin LB 6-1 242 2
55 Dhani Jones Michigan LB 6-1 240 4
57 Carson Dach Eastern Mich. C 6-1 253 0
58 Michael Barrow Miami Fla LB 6-2 245 11
58 Mike Barrow Miami Fla LB 6-2 245 11
59 Kevin Lewis Duke LB 6-1 230 4
62 Wayne Lucier Colorado C 6-3 301 0
63 Scott Peters Arizona St C 6-3 300 2
66 David Diehl Illinois T 6-5 310 0
66 Mike Saffer UCLA T 6-5 304 0
67 Chris Bober Nebraska Omaha C 6-5 310 4
68 Omar Smith Kentucky C 6-2 296 2
69 Rich Seubert Western Illinois G 6-5 305 3
70 Lance Legree Notre Dame DT 6-1 300 3
72 Osi Umenyiora Troy St. DE 6-3 279 0
73 Jeff Roehl Northwestern T 6-4 305 0
74 Ian Allen Purdue T 6-4 300 2
75 Keith Hamilton Pittsburgh DT 6-6 295 12
76 Jeff Hatch Pennsylvania T 6-6 302 2
77 Luke Petitgout Notre Dame T 6-6 310 5
80 Jeremy Shockey Miami Fla TE 6-5 252 2
81 Amani Toomer Michigan WR 6-3 208 8
82 Visanthe Shiancoe Morgan St TE 6-4 251 0
82 Vishante Shiancoe Morgan St TE 6-4 251 0
83 Marcellus Rivers Oklahoma St. TE 6-4 255 3
84 Tim Carter Auburn WR 5-11 190 2
85 David Tyree Syracuse WR 6-0 200 0
86 Ron Dixon Lambuth (TN) WR 6-0 190 3
87 Willie Ponder SE Missouri St. WR 6-0 205 0
88 Ike Hilliard Florida WR 5-11 205 7
89 Darnell Dinkins Pittsburgh TE 6-3 234 2
90 Kenny Holmes Miami Fla DE 6-4 265 7
91 Ryan Kuehl Virginia DT 6-5 290 6
92 Michael Strahan Texas Southern DE 6-5 275 11
93 Quincy Monk North Carolina LB 6-3 250 2
94 William Joseph Miami Fla DE 6-5 308 0
95 Frank Ferrara Rhode Island DE 6-3 280 2
97 Cornelius Griffin Alabama DT 6-3 300 4
99 Keith Washington UNLV DE 6-4 275 9



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works