Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Dallas Cowboys
2003 Football Roster
No. Name College PO. HT. WT. Years
76 Flozell Adams Michigan St. T 6-7 335 6
73 Larry Allen Sonoma St G 6-3 325 10
20 Richie Anderson Penn St. FB 6-2 230 11
29 Michael Bates Arizona RB 5-10 189 11
46 Erik Bickerstaff Wisconsin FB 6-0 231 0
99 Willie Blade Mississippi St. DE 6-3 332 1
50 Jamal Brooks Hampton LB 6-2 240 3
92 Jermaine Brooks Arkansas DT 6-3 285 0
88 Antonio Bryant Pittsburgh WR 6-1 188 2
86 Dan Campbell Texas A&M TE 6-5 263 5
91 Leonardo Carson Auburn DT 6-2 305 3
17 Quincy Carter Georgia QB 6-2 231 3
23 Avelon Cason Illinois St. RB 5-10 204 3
52 Dexter Coakley Appalachian St LB 5-8 228 7
93 Kenyon Coleman UCLA DE 6-5 285 2
70 Javiar Collins Northwestern T 6-6 314 2
3 Billy Cundiff Drake K 6-2 191 2
26 Andrew Davison Kansas CB 5-11 185 2
63 Gennaro Dinapoli Virginia Tech C 6-3 287 6
24 Tony Dixon Alabama S 6-1 213 3
27 Mario Edwards Florida St CB 6-0 191 4
96 Ebenezer Ekuban North Carolina DE 6-3 261 4
98 Greg Ellis North Carolina DE 6-5 286 6
84 Joey Galloway Ohio St. WR 5-9 188 8
83 Terry Glenn Ohio St. WR 5-11 195 8
97 La'Roi Glover San Diego St. DT 6-2 285 8
4 Toby Gowin North Texas P 5-10 167 7
65 Andre Gurode Colorado G 6-4 320 2
42 Troy Hambrick Savannah St RB 6-1 220 4
47 Pete Hunter Virginia Union CB 6-2 202 2
7 Chad Hutchinson Stanford QB 6-5 230 2
56 Bradie James LSU LB 6-2 242 0
13 Cedric James TCU WR 6-1 197 3
62 Al Johnson Wisconsin C 6-3 305 0
68 Matt Lehr Virginia Tech G 6-2 292 3
34 Jamar Martin Ohio St. RB 6-0 245 1
30 Donald Mitchell SMU CB 5-10 182 5
41 Terence Newman Kansas St. DB 5-10 189 0
59 Dat Nguyen Texas A&M LB 5-9 231 5
54 Keith O'Neil Northern Arizona LB 6-1 239 0
90 Eric Ogbogu Maryland DE 6-4 270 5
25 Jemeel Powell California CB 6-1 190 0
85 Jeff Robinson Idaho TE 6-3 275 10
9 Tony Romo Eastern Ill QB 6-3 220 0
38 Lynn Scott NW Oklahoma St S 6-0 191 3
58 Scott Shanle Nebraska LB 6-2 240 0
51 Alshermond Singlet Temple LB 6-2 228 7
Alshermond Singleton
87 Zuriel Smith Hampton WR 5-11 186 0
55 Markus Steele USC LB 6-3 240 3
64 Daleroy Stewart So Mississippi DT 6-4 318 1
77 Torrin Tucker So Mississippi T 6-6 316 0
78 Kurt Vollers Notre Dame T 6-7 317 2
71 Tyson Walter Ohio St. T 6-5 300 2
81 James Whalen Kentucky TE 6-2 228 3
89 Randal Williams New Hampshire WR 6-3 214 3
31 Roy Williams Oklahoma S 6-0 221 2
82 Jason Witten Tennessee TE 6-6 264 0
28 Darren Woodson Arizona St S 6-1 219 12
75 Ryan Young Kansas St. T 6-4 320 5



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works