Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Detroit Lions
2003 Football Roster
No. Name College PO. HT. WT. Years
88 Scotty Anderson Grambling WR 6-2 184 3
26 Rod Babers Texas CB 5-9 192 0
76 Jeff Backus Michigan T 6-5 308 3
97 Boss Bailey Georgia LB 6-3 233 0
89 Bradford Banta USC TE 6-6 253 10
79 Eric Beverly Miami Ohio G 6-3 294 6
77 Kerlin Blaise Miami Fla T 6-5 323 4
32 Dre Bly North Carolina CB 5-9 185 5
61 Ray Brown Arkansas St. G 6-5 318 17
24 Shawn Bryson Tennessee RB 6-1 233 4
29 Chris Cash USC CB 5-11 170 2
31 Avon Cobourne West Virginia RB 5-9 190 0
55 Donte' Curry Morris Brown LB 6-1 226 3
44 Julius Curry Michigan S 6-1 195 0
52 James Davis West Virginia LB 6-1 221 0
14 Ty Detmer Brigham Young QB 6-0 190 11
95 Jared DeVries Iowa DE 6-4 280 4
18 Edward Drummond Penn St. WR 5-9 185 2
98 Kalimba Edwards South Carolina DE 6-5 265 2
94 Luther Elliss Utah DT 6-5 305 9
39 Doug Evans Louisiana Tech CB 6-1 188 11
82 Casey Fitzsimmons Carroll College Wis TE 6-3 250 0
33 Olandis Gary Georgia RB 5-11 218 5
59 Jeff Gooch Austin Peay LB 5-11 225 8
35 Andre Goodman South Carolina CB 5-10 182 2
54 Barrett Green West Virginia LB 6-0 217 4
81 Az-Zahir Hakim San Diego St. WR 5-10 179 6
96 James Hall Michigan DE 6-2 271 4
4 Jason Hanson Washington St K 5-11 182 12
3 Joey Harrington Oregon QB 6-4 220 2
25 Corey Harris Vanderbilt S 5-11 200 12
2 Nick Harris California P 6-2 218 3
50 Earl Holmes Florida A&M LB 6-2 245 8
42 Terrence Holt North Carolina St. DB 6-2 208 0
87 Shawn Jefferson Central Florida WR 5-11 185 13
19 John Jett East Carolina P 6-0 197 11
75 Matt Joyce Richmond T 6-7 305 8
11 David Kircus Grand Valley St WR 6-1 186 0
57 Jody Littleton Baylor LB 6-1 240 2
70 Josh Lovelady Houston G 6-3 330 2
73 Stockar McDougle Oklahoma T 6-6 350 4
8 Mike Mcmahon Rutgers QB 6-2 208 3
40 Alex Molden Oregon CB 5-10 190 8
41 Leonard Myers Miami Fla CB 5-10 198 3
83 John Owens Notre Dame TE 6-3 265 2
21 Artose Pinner Kentucky RB 5-10 229 0
91 Robert Porcher South Carolina DE 6-3 282 12
93 Kelvin Pritchett Mississippi DT 6-3 319 13
58 Wali Rainer Virginia LB 6-2 247 4
51 Dominic Raiola Nebraska C 6-1 303 3
78 Cory Redding Texas DE 6-4 279 0
86 Mikhael Ricks Stephen Austin TE 6-5 242 6
80 Charles Rogers Michigan St. WR 6-4 205 0
92 Shaun Rogers Texas DT 6-4 331 3
71 Victor Rogers Colorado T 6-6 331 1
30 Cory Schlesinger Nebraska FB 6-0 246 9
84 Bill Schroeder Wisc Lacrosse WR 6-3 205 7
38 Jacoby Shepherd Oklahoma St. DB 6-1 195 3
23 Otis Smith Missouri CB 5-11 198 14
40 Paul Smith Texas El Paso FB 5-11 234 4
34 James Stewart Tennessee RB 6-1 226 9
10 Reggie Swinton Murray St. (KY) WR 6-0 172 3
80 Reggie Swinton Murray St. (KY) WR 6-0 172 3
36 Stephen Trejo Arizona St FB 6-2 258 3
28 Bracey Walker North Carolina S 6-0 205 9
28 Bracy Walker North Carolina S 6-0 207 10
45 Brian Walker Washington St S 6-1 205 8
72 Dan Wilkinson Ohio St. DT 6-4 353 10
99 Brian Williams USC LB 6-1 257 9
16 James Williams Marshall WR 5-10 186 3



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works