Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Chicago Bears
2003 Football Roster
No. Name College PO. HT. WT. Years
Gabriel Reid
2 Paul Edinger Michigan St. K 5-8 162 4
4 Brad Maynard Ball St. P 6-1 186 7
8 Rex Grossman Florida QB 6-1 222 0
10 Kordell Stewart Colorado QB 6-1 218 9
12 Chris Chandler Washington QB 6-4 224 16
16 Brooks Barnard Oklahoma P 6-3 194 0
18 Daryl Jones Miami Fla WR 5-9 175 2
21 R.W. McQuarters Oklahoma St. CB 5-10 198 6
22 Brock Williams Notre Dame CB 5-10 195 2
23 Jerry Azumah New Hampshire CB 5-10 195 5
24 Cameron Worrell Fresno St. S 5-11 205 0
25 Bobby Gray Louisiana Tech S 6-0 212 2
26 Todd Mcmillon Northern Arizona CB 5-11 188 4
27 Rabih Abdullah Lehigh RB 6-0 220 6
29 Adrian Peterson Georgia Southern RB 5-10 210 2
30 Mike Brown Nebraska S 5-10 212 4
32 Todd Johnson Florida S 6-1 200 0
33 Charles Tillman Lafayette CB 6-1 196 0
35 Anthony Thomas Michigan RB 6-2 228 3
36 Stanley Pritchett South Carolina FB 6-2 250 8
37 Jason McKie Temple RB 5-11 239 2
43 Mike Green Northwestern St. S 6-0 195 4
44 Brock Forsey Boise St RB 5-11 203 0
48 Gabriel Reid Brigham Young TE 6-4 250 0
48 Robert Johnson Auburn TE 6-6 270 0
52 Bobbie Howard Notre Dame LB 5-10 232 3
53 Warrick Holdman Texas A&M LB 6-1 234 5
54 Brian Urlacher New Mexico LB 6-4 258 4
55 Lance Briggs Arizona LB 6-1 245 0
57 Olin Kreutz Washington C 6-2 292 6
58 Chris Villarrial Indiana Pa G 6-3 318 8
59 Joe Odom Purdue LB 6-1 238 0
60 Terrence Metcalf Mississippi G 6-3 325 2
63 Corbin Lacina Augustana Sd G 6-4 314 10
64 Rex Tucker Texas A&M G 6-5 320 5
65 Patrick Mannelly Duke T 6-5 265 6
67 Josh Warner SUNY Brockport C 6-6 305 1
68 Bryan Anderson Pittsburgh G 6-4 325 0
69 Mike Gandy Notre Dame G 6-4 325 2
70 Alfonso Boone Mt. San Antonio DT 6-4 328 3
72 Qasim Mitchell North Carolina A&T G 6-6 335 0
73 Tron LaFavor Florida DT 6-2 290 0
74 Scott Sanderson Washington St T 6-6 295 6
75 Marc Colombo Boston College T 6-7 320 2
78 Aaron Gibson Wisconsin T 6-6 375 5
79 Steve Edwards Central Florida T 6-5 340 1
80 Dez White Georgia Tech WR 6-1 215 4
81 Ahmad Merritt Wisconsin WR 5-10 195 3
83 David Terrell Michigan WR 6-3 215 3
84 Bobby Wade Arizona WR 5-11 193 0
85 John Gilmore Penn St. TE 6-4 260 2
86 Marty Booker UL Monroe WR 6-0 212 5
87 Justin Gage Missouri WR 6-4 208 0
88 Desmond Clark Wake Forest TE 6-3 255 5
89 Dustin Lyman Wake Forest TE 6-4 245 4
90 Bryan Knight Pittsburgh LB 6-2 240 2
92 Hunter Hillenmeyer Vanderbilt LB 6-4 241 0
93 Phillip Daniels Georgia DE 6-5 285 8
94 Keith Traylor Central St Oh DT 6-2 340 12
95 Ian Scott Florida DT 6-2 315 0
96 Alex Brown Florida DE 6-3 272 2
97 Michael Haynes Penn St. DE 6-3 281 0
98 Bryan Robinson Fresno St. DE 6-4 305 7
99 Joe Tafoya Arizona DE 6-4 278 3



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works