Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

San Francisco 49ers
2003 Football Roster
No. Name College PO. HT. WT. Years
91 Anthony Adams Penn St. DT 6-0 299 0
72 Chidi Ahanotu California DE 6-2 285 11
57 Cornelius Anthony Texas A&M LB 6-0 235 2
32 Kevan Barlow Pittsburgh RB 6-1 238 3
83 Arnaz Battle Notre Dame WR 6-1 217 0
40 Fred Beasley Auburn FB 6-0 246 6
31 Zack Bronson McNeese St. S 6-1 204 7
19 Arland Bruce Minnesota WR 5-11 190 1
35 Dwaine Carpenter North Carolina A&T DB 6-1 203 1
96 Andre Carter California DE 6-4 265 3
3 Jeff Chandler Florida K 6-2 218 1
92 Devone Claybrooks East Carolina DT 6-3 313 3
76 Jerome Davis Minnesota T 6-5 290 2
63 Derrick Deese USC T 6-3 289 12
7 Ken Dorsey Miami Fla QB 6-5 208 0
95 John Engelberger Virginia Tech DE 6-4 268 4
5 Jeff Garcia San Jose St. QB 6-1 195 4
78 Scott Gragg Montana T 6-8 315 9
52 Brock Gutierrez Central Mich C 6-3 304 7
77 Kwame Harris Stanford T 6-7 310 0
38 Ronnie Heard Mississippi S 6-3 215 4
20 Garrison Hearst Georgia RB 5-11 215 11
66 Eric Heitmann Stanford G 6-3 305 2
26 Rashad Holman Louisville CB 5-11 191 3
41 Jasen Isom Western Illinois FB 6-0 225 2
22 Terry Jackson Florida FB 6-0 232 5
86 Brian Jennings Arizona St TE 6-5 245 4
82 Eric Johnson Yale TE 6-3 256 3
18 James Jordan Louisiana Tech WR 6-2 225 2
28 John Keith Furman S 6-0 207 4
90 Travis Kirschke UCLA DT 6-3 292 7
69 Kyle Kosier Arizona St T 6-5 293 2
4 Bill Lafleur Nebraska P 6-0 205 2
67 Dwayne Ledford East Carolina G 6-3 297 2
85 Brandon Lloyd Illinois WR 6-0 184 0
56 Brandon Moore Oklahoma LB 6-1 242 2
99 Sean Moran Colorado St DE 6-4 275 8
68 Rob Murphy Ohio St. G 6-5 310 2
62 Jeremy Newberry California C 6-5 304 5
81 Terrell Owens Chattanooga WR 6-3 226 7
33 Tony Parrish Washington S 6-0 210 6
98 Julian Peterson Michigan St. LB 6-3 235 3
2 Todd Peterson Georgia K 5-10 177 9
29 Ahmed Plummer Ohio St. CB 6-0 191 3
11 Owen Pochman Brigham Young K 6-0 180 3
51 Saleem Rasheed Alabama LB 6-2 229 0
13 Tim Rattay Louisiana Tech QB 6-0 200 2
25 Jamal Robertson Ohio Northern RB 5-10 210 2
24 Mike Rumph Miami Fla CB 6-2 205 2
50 Derek Smith Arizona St LB 6-2 245 7
65 Ron Stone Boston College G 6-5 325 11
89 Tai Streets Michigan WR 6-2 206 4
53 Jeff Ulbrich Hawaii LB 6-0 249 4
49 Aaron Walker Florida TE 6-6 252 0
88 Jed Weaver Oregon TE 6-4 258 5
36 Jason Webster Texas A&M CB 5-10 187 4
94 Andrew Williams Miami Fla DE 6-2 263 0
23 Jimmy Williams Vanderbilt CB 5-11 190 3
84 Cedrick Wilson Tennessee WR 5-10 183 2
55 Jamie Winborn Vanderbilt LB 5-11 242 2
97 Bryant Young Notre Dame DT 6-3 291 9



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works