Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Tennessee Titans
2000 Football Roster
No. Name College PO. HT. WT. Years
  Dan Alexander   FB      
  Leo Barnes   S      
  Rashad Bartholomew   RB      
  Drew Bennett   WR      
23 Blaine Bishop Ball State DB 5-9 203 8
33 Michael Booker Nebraska CB 6-2 200 4
24 DeMario Brown Utah State RB 6-0 213 0
84 Larry Brown Georgia TE 6-4 280 2
53 Keith Bulluck Syracuse LB 6-3 232 0
  Frank Chamberlain   LB      
57 Frank Chamberlin Boston College LB 6-1 250 0
  Chrys Chukwuma   RB      
17 Chris Coleman North Carolina State WR 6-0 202 0
    Dan   FB      
3 Al Del Greco Auburn K 5-10 202  
  Reed Diehl   OL      
66 Gennaro Dinapoli Virginia Tech G 6-3 300 3
    Donald   CB      
87 Kevin Dyson Utah WR 6-1 201 3
96 Keith Embray Utah DE 6-4 265 1
91 Josh Evans Alabama-Birmingham DT 6-2 288 5
51 Greg Favors Mississippi State LB 6-1 244 3
97 Jason Fisk Stanford DT 6-3 295 6
92 Henry Ford Arkansas DE 6-3 295 7
93 Byron Frisch BYU DE 6-5 267 0
27 Eddie George Ohio State RB 6-3 240 5
56 Randall Godfrey Georgia LB 6-2 245 5
3 Al Del Greco Auburn K 5-10 202 17
20 Mike Green Houston RB 6-0 249 0
  Barry Hall   OT      
15 Craig Hentrich Notre Dame P 6-3 205 7
72 Brad Hopkins Illinois OL 6-3 305 8
    Ian   OL      
  Deron Jenkins   DB      
90 Jevon Kearse Florida DE 6-4 265 2
50 Terry Killens Penn State LB 6-1 235 5
88 Erron Kinney Florida TE 6-5 272 0
83 Mike Leach William & Mary TE 6-4 238 0
60 Kevin Long Florida State C 6-5 295 3
  Dante Marsh   CB      
85 Derrick Mason Michigan State WR 5-10 187 4
76 Jason Mathews Texas A&M T 6-5 304 7
74 Bruce Matthews USC OL 6-5 305 18
38 George McCullough Baylor DB 5-10 187 3
40 Brandon McLemore Oregon DB 6-3 205 0
9 Steve McNair Alcorn State QB 6-2 225 6
71 Fred Miller Baylor OL 6-7 315 5
29 Donald Mitchell Southern Methodist DB 5-9 185 2
28 Aric Morris Michigan State DB 5-10 208 0
32 Bobby Myers Wisconsin DB 6-1 189 0
6 Joe Nedney San Jose State K 6-5 220 5
14 Neil Odonnell Maryland QB 6-3 228 11
75 Benji Olson Washington OL 6-3 315 3
  Larry Paul   DE      
69 Zach Piller Florida T 6-5 330 2
  Jimmy Redmond   WR      
80 Michael Roan Wisconsin TE 6-3 250 6
55 Eddie Robinson Alabama State LB 6-1 243 9
    Rod   DT      
21 Samari Rolle Florida State CB 6-0 175 3
95 Joe Salavea Arizona DT 6-3 290 3
81 Chris Sanders Ohio State WR 6-1 188 6
73 Scott Sanderson Washington State G 6-6 295 3
37 Dainon Sidney Alabama-Birmingham DB 6-0 188 2
59 Peter Sirmon Oregon LB 6-2 246 0
98 Robaire Smith Michigan State DE 6-4 271 0
  Robby Snelling   TE      
  Michael Snowden   WR      
  Marcus Spencer   S      
82 Yancey Thigpen Winston-Salem State WR 6-1 203 9
  Juqua Thomas   DE      
22 Rodney Thomas Texas A&M RB 5-10 210 6
78 John Thornton West Virginia DT 6-2 295 2
12 Billy Volek Fresno State QB 6-2 210 0
  Joe Walker   S      
36 Brad Ware Auburn DB 6-1 205 0
18 Lenny Ware Nevada-Las Vegas WR 6-1 195 0
89 Frank Wycheck Maryland TE 6-3 250 8



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works