Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I-A | NCAA Division I-AA |

NCAA Division II Team Standings
2001-2002 Season
Southern Intercollegiate Athl
  Conference Games All Games
Team W L PF PA W L PF PA
Tuskegee 0 0 0 0 1 0 28 0
Albany St. 0 0 0 0 0 0 0 0
Clark Atlanta 0 0 0 0 0 0 0 0
Fort Valley St. 0 0 0 0 0 0 0 0
Kentucky St. 0 0 0 0 0 0 0 0
Lane College 0 0 0 0 0 0 0 0
Miles 0 0 0 0 0 0 0 0
Morehouse 0 0 0 0 0 0 0 0
Central Intercollegiate Athl Assn
  Conference Games All Games
Team W L PF PA W L PF PA
Bowie St. 0 0 0 0 0 0 0 0
Elizabeth City St. 0 0 0 0 0 0 0 0
Fayetteville St. 0 0 0 0 0 0 0 0
Johnson C. Smith 0 0 0 0 0 0 0 0
Livingstone 0 0 0 0 0 0 0 0
N.C. Central 0 0 0 0 0 0 0 0
Virginia St. 0 0 0 0 0 0 0 0
Winston-Salem St. 0 0 0 0 0 0 0 0
Virginia Union 0 0 0 0 0 1 0 28
Eastern Collegiate Football Atlantic
TEAM
W L % GB L10 Str Home Away
1 C.W. Post 10 1 0.91 0 9-1 Won 1 5-0 5-1
2 Merrimack 6 4 0.60 3.5 6-4 Won 4 3-2 3-2
3 S. Connecticut 6 4 0.60 3.5 6-4 Won 1 3-2 3-2
4 St. Anselm 5 5 0.50 4.5 5-5 Lost 1 4-1 1-4
5 Pace 4 5 0.44 5.0 4-5 Lost 3 1-3 3-2
6 Bryant College 4 5 0.44 5.0 4-5 Lost 2 3-2 1-3
Eastern Collegiate Football Bay State
TEAM
W L % GB L10 Str Home Away
1 Bentley 9 2 0.82 0 8-2 Won 4 5-1 4-1
2 American International 8 2 0.80 0.5 8-2 Won 3 5-0 3-2
3 Stonehill 4 7 0.36 5.0 4-6 Lost 4 1-4 3-3
4 Assumption 1 10 0.09 8.0 1-9 Won 1 0-5 1-5
5 UMass-Lowell 0 0 0.00 3.5 0-0 0-0 0-0
Gulf South
TEAM
W L % GB L10 Str Home Away
1 Valdosta St. 11 0 1.00 0 10-0 Won 11 6-0 5-0
2 Central Arkansas 9 2 0.82 2.0 8-2 Lost 1 4-2 5-0
3 Arkansas Tech 8 2 0.80 2.5 8-2 Won 3 3-1 5-1
4 West Georgia 8 3 0.73 3.0 7-3 Lost 1 5-0 3-3
5 Delta St. 7 3 0.70 3.5 7-3 Won 1 3-3 4-0
6 S. Arkansas 5 5 0.50 5.5 5-5 Won 1 3-2 2-3
7 Ark.-Monticello 5 6 0.45 6.0 5-5 Lost 4 2-3 3-3
8 Harding 4 6 0.40 6.5 4-6 Lost 1 2-3 2-3
9 North Alabama 4 6 0.40 6.5 4-6 Won 1 2-3 2-3
10 Ouachita Baptist 3 7 0.30 7.5 3-7 Won 1 2-3 1-4
11 Henderson St. 1 10 0.09 10.0 1-9 Lost 1 1-4 0-6
12 West Alabama 1 10 0.09 10.0 1-9 Lost 9 1-5 0-5
Lone Star North
TEAM
W L % GB L10 Str Home Away
1 Midwestern St., Texas 7 4 0.64 0 6-4 Won 1 3-2 4-2
2 East Central 6 4 0.60 0.5 6-4 Lost 1 4-1 2-3
3 SW Oklahoma St. 4 5 0.44 2.0 4-5 Lost 1 1-3 3-2
4 Northeastern State 3 5 0.38 2.5 3-5 Won 1 2-2 1-3
5 SE Oklahoma St 3 7 0.30 3.5 3-7 Won 1 1-5 2-2
6 Central Oklahoma 2 8 0.20 4.5 2-8 Lost 1 0-5 2-3
Lone Star South
TEAM
W L % GB L10 Str Home Away
1 Texas A&M-Kingsville 9 1 0.90 0 9-1 Won 5 3-1 6-0
2 Tarleton St 9 2 0.82 0.5 8-2 Won 6 4-1 5-1
3 Texas A&M-Commerce 7 4 0.64 2.5 6-4 Lost 2 5-1 2-3
4 Eastern New Mexico 5 4 0.56 3.5 5-4 Won 1 2-1 3-3
5 Angelo St. 5 4 0.56 3.5 5-4 Lost 1 4-0 1-4
6 Abilene Christian 3 8 0.27 6.5 3-7 Won 1 2-3 1-5
7 W. Texas A&M 2 9 0.18 7.5 2-8 Lost 8 1-5 1-4
Mid America Intercollegiate Athl Assn
  Conference Games All Games
Team W L PF PA W L PF PA
Pittsburg St. 8 1 296 141 10 2 392 186
Central Missouri State 7 2 333 259 10 2 468 299
Truman St 6 3 275 227 8 3 366 263
Missouri Western 6 3 257 175 8 3 310 201
NW Missouri St. 6 3 359 162 7 4 416 205
Southwest Baptist 4 5 196 264 6 5 269 284
Emporia State 3 6 204 248 5 6 263 286
Missouri Southern St 3 6 198 252 4 6 222 252
Washburn 2 7 214 343 3 8 263 400
Missouri Rolla 0 9 77 338 2 9 152 360
Great Lakes Intercollegiate Athl
  Conference Games All Games
Team W L PF PA W L PF PA
Grand Valley St. 9 0 528 154 10 0 584 154
Saginaw Valley 10 1 318 191 10 1 318 191
Ferris State 7 3 250 214 7 4 274 248
Indianapolis 6 4 244 210 7 4 254 210
Ashland 5 5 265 256 6 5 292 265
Michigan Tech 5 5 297 350 5 5 297 350
Northwood 3 5 231 220 3 5 231 220
Northern Michigan 3 7 188 278 4 7 215 302
Wayne State, Mich. 3 6 203 355 3 7 217 389
Hillsdale 3 8 272 320 3 8 272 320
Mercyhurst 2 7 177 299 2 7 177 299
Findlay 2 7 169 295 2 8 179 326
North Central Intercollegiate Athl
  Conference Games All Games
Team W L PF PA W L PF PA
North Dakota 7 1 248 113 10 1 364 139
Nebraska-Omaha 6 2 240 181 8 2 284 212
North Dakota St. 5 3 237 153 7 3 351 172
Northern Colorado 4 4 171 166 7 4 271 210
Augustana College, SD 3 5 208 206 5 5 335 213
South Dakota State 4 4 198 201 5 6 281 301
St. Cloud St 3 5 219 285 4 7 286 354
Minnesota St 3 5 161 264 4 7 222 344
South Dakota 1 7 111 224 2 8 165 259
Morningside 0 0 0 0 0 0 0 0
Northern Sun
  Conference Games All Games
Team W L PF PA W L PF PA
Winona St 9 0 426 185 9 2 475 271
Minnesota Duluth 7 2 346 132 9 3 408 218
Concordia, MN 5 4 270 209 7 4 375 237
Bemidji State 5 4 350 225 7 4 415 261
Wayne State, Neb. 4 5 159 232 5 6 189 275
Moorhead St 4 5 198 200 4 6 208 218
Northern St 4 5 243 255 4 7 250 336
Minnesota Crookston 4 5 209 272 4 7 215 385
Southwest St 3 6 217 324 3 8 231 409
Minnesota Morris 0 9 96 480 0 11 99 546
Pensylvania State Athl Eastern
TEAM
W L % GB L10 Str Home Away
1 Bloomsburg 9 1 0.90 0 9-1 Won 5 5-0 4-1
2 E Stroudsburg 6 3 0.67 2.5 6-3 Won 3 3-1 3-2
3 West Chester 5 4 0.56 3.5 5-4 Won 4 3-1 2-3
4 Kutztown 5 4 0.56 3.5 5-4 Lost 2 3-2 2-2
5 Millersville 3 8 0.27 6.5 3-7 Won 1 1-4 2-4
6 Mansfield 2 8 0.20 7.0 2-8 Lost 6 2-4 0-4
7 Cheyney 0 8 0.00 8.0 0-8 Lost 8 0-3 0-5
Pensylvania State Athl Western
TEAM
W L % GB L10 Str Home Away
1 Indiana (Pa) 8 1 0.89 0 8-1 Lost 1 5-0 3-1
2 Shippensburg 8 3 0.73 1.0 8-2 Won 4 4-1 4-2
3 Slippery Rock 5 4 0.56 3.0 5-4 Lost 1 2-2 3-2
4 California (Pa) 5 5 0.50 3.5 5-5 Won 1 4-2 1-3
5 Edinboro 4 6 0.40 4.5 4-6 Lost 4 4-1 0-5
6 Clarion 3 6 0.33 5.0 3-6 Lost 1 2-2 1-4
7 Lock Haven 3 8 0.27 6.0 3-7 Won 1 2-3 1-5
Rocky Mountain Athl
TEAM
W L % GB L10 Str Home Away
1 Chadron State 10 0 1.00 0 10-0 Won 10 5-0 5-0
2 Nebraska-Kearney 8 2 0.80 2.0 8-2 Won 4 3-2 5-0
3 Mesa State 7 4 0.64 3.5 7-3 Won 2 4-1 3-3
4 Western State 6 5 0.55 4.5 6-4 Lost 1 1-4 5-1
5 New Mexico Highlands 4 6 0.40 6.0 4-6 Lost 1 2-4 2-2
6 Fort Hays State 3 8 0.27 7.5 3-7 Lost 5 2-4 1-4
7 Fort Lewis 2 9 0.18 8.5 2-8 Lost 3 1-5 1-4
8 Adams State 2 9 0.18 8.5 2-8 Won 1 2-3 0-6
South Atlantic
TEAM
W L % GB L10 Str Home Away
1 Catawba 9 1 0.90 0 9-1 Won 2 6-0 3-1
2 Tusculum 8 2 0.80 1.0 8-2 Won 1 6-0 2-2
3 Mars Hill 7 4 0.64 2.5 7-3 Lost 2 4-1 3-3
4 Carson-Newman 6 3 0.67 2.5 6-3 Won 3 3-1 3-2
5 Presbyterian 6 3 0.67 2.5 6-3 Won 3 2-3 4-0
6 Lenoir-Rhyne 4 5 0.44 4.5 4-5 Lost 1 2-2 2-3
7 Newberry 4 7 0.36 5.5 3-7 Lost 5 3-3 1-4
8 Wingate 4 7 0.36 5.5 3-7 Won 1 3-2 1-5
West Virginai Intercollegiate Athl
TEAM
W L % GB L10 Str Home Away
1 Shepherd 8 1 0.89 0 8-1 Won 1 5-0 3-1
2 Fairmont St 6 3 0.67 2.0 6-3 Won 5 2-2 4-1
3 Glenville St. 5 3 0.62 2.5 5-3 Won 3 3-1 2-2
4 West Virginia Tech 5 5 0.50 3.5 5-5 Lost 1 1-2 4-3
5 West Liberty 5 5 0.50 3.5 5-5 Won 1 3-2 2-3
6 West Virginia State 4 6 0.40 4.5 4-6 Lost 3 2-3 2-3
7 W. Va. Wesleyan 3 6 0.33 5.0 3-6 Lost 1 1-3 2-3
8 Concord 0 10 0.00 8.5 0-10 Lost 10 0-6 0-4
Independents
TEAM
W L % GB L10 Str Home Away
1 UC Davis 8 2 0.80 0 8-2 Won 3 4-1 4-1
2 New Haven 5 4 0.56 2.5 5-4 Lost 1 2-2 3-2
3 Gannon 5 4 0.56 2.5 5-4 Won 1 5-1 0-3
4 Western New Mexico 2 7 0.22 5.5 2-7 Lost 1 1-3 1-4
5 St. Joseph's (IN) 2 8 0.20 6.0 2-8 Lost 1 1-3 1-5
6 Quincy 2 8 0.20 6.0 2-8 Lost 4 1-2 1-6
7 Kentucky Wesleyan 1 9 0.10 7.0 1-9 Lost 1 0-4 1-5
8 Panhandle State 0 10 0.00 8.0 0-10 Lost 10 0-5 0-5
Columbia Football Association
TEAM
W L % GB L10 Str Home Away
1 Western Wash 6 3 0.67 0 6-3 Lost 1 3-1 3-2
2 Western Oregon 4 5 0.44 2.0 4-5 Lost 2 3-0 1-5
3 Cent. Washington 4 6 0.40 2.5 4-6 Won 1 3-2 1-4
4 Humboldt St 4 6 0.40 2.5 4-6 Won 1 4-2 0-4
5 Simon Fraser 3 4 0.43 2.0 3-4 Lost 1 3-0 0-4
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works