Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

WNBA Team Standings
2007-2008 Season
Eastern
TEAM
W L % GB L10 Str Home Away
1 Connecticut 10 3 0.77 0 8-2 Won 2 5-1 5-2
2 Detroit 10 4 0.71 0.5 7-3 Lost 1 5-0 5-4
3 San Antonio 8 5 0.62 2.0 6-4 Lost 1 6-1 2-4
4 Indiana 7 6 0.54 3.0 5-5 Won 1 5-2 2-4
5 New York 6 6 0.50 3.5 5-5 Lost 1 5-2 1-4
6 Washington 5 8 0.38 5.0 4-6 Lost 1 3-3 2-5
7 Chicago 3 8 0.27 6.0 3-7 Lost 4 2-4 1-4
8 Charlotte 0 0 0.00 3.5 0-0 0-0 0-0
9 Cleveland 0 0 0.00 3.5 0-0 0-0 0-0
10 Atlanta 0 12 0.00 9.5 0-10 Lost 12 0-8 0-4
Western
TEAM
W L % GB L10 Str Home Away
1 Los Angeles 10 3 0.77 0 8-2 Won 2 5-1 5-2
2 Seattle 8 7 0.53 3.0 4-6 Lost 1 7-1 1-6
3 Minnesota 7 6 0.54 3.0 4-6 Won 1 4-3 3-3
4 Sacramento 6 7 0.46 4.0 5-5 Lost 1 3-3 3-4
5 Phoenix 5 7 0.42 4.5 5-5 Won 1 3-3 2-4
6 Houston 5 8 0.38 5.0 5-5 Won 2 3-2 2-6
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works