Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Charlotte Bobcats
2007-2008 schedule
November
date team score
nov 2 MILWAUKEE W 102-99   boxscore
nov 4 at Miami W 90-88   boxscore
nov 6 PHOENIX L 115-83   boxscore
nov 7 at Philadelphia L 94-63   boxscore
nov 9 INDIANA W 96-87   boxscore
nov 11 HOUSTON L 85-82   boxscore
nov 13 MIAMI W 91-76   boxscore
nov 14 at Atlanta L 117-109   boxscore
nov 17 SEATTLE W 100-84   boxscore
nov 19 PORTLAND W 101-92 recap |   boxscore
nov 21 WASHINGTON L 114-111 recap |   boxscore
nov 23 at Orlando L 105-92 recap |   boxscore
nov 24 BOSTON L 96-95 recap |   boxscore
nov 27 at Miami L 110-90 recap |   boxscore
December
date team score
dec 1 at Chicago L 111-95 recap |   boxscore
dec 3 at Toronto L 98-79 recap |   boxscore
dec 5 CHICAGO L 91-82 recap |   boxscore
dec 8 CLEVELAND W 96-93 recap |   boxscore
dec 9 at Detroit L 104-85 recap |   boxscore
dec 12 L.A. W 108-103 recap |   boxscore
dec 14 ORLANDO L 103-87 recap |   boxscore
dec 15 at Atlanta L 93-84 recap |   boxscore
dec 19 UTAH W 98-92 recap |   boxscore
dec 21 NEW YORK W 105-95 recap |   boxscore
dec 22 at Milwaukee L 103-99 recap |   boxscore
dec 26 WASHINGTON L 108-104 recap |   boxscore
dec 28 NEW ORLEANS L 99-85 recap |   boxscore
dec 29 at Orlando L 104-95 recap |   boxscore
dec 31 INDIANA W 107-103 recap |   boxscore
January
date team score
jan 2 CHICAGO L 109-97 recap |   boxscore
jan 4 at New Jersey L 102-96 recap |   boxscore
jan 6 MILWAUKEE L 93-89 recap |   boxscore
jan 8 NEW JERSEY W 115-99 recap |   boxscore
jan 9 at Boston W 95-83 recap |   boxscore
jan 11 at Cleveland L 113-106 recap |   boxscore
jan 12 DETROIT L 103-100 recap |   boxscore
jan 14 DENVER W 119-116 recap |   boxscore
jan 16 ORLANDO W 99-93 recap |   boxscore
jan 18 at New Orleans L 112-84 recap |   boxscore
jan 19 MEMPHIS W 105-87 recap |   boxscore
jan 21 SAN ANTONIO L 95-86 recap |   boxscore
jan 23 DALLAS L 102-95 recap |   boxscore
jan 25 at Chicago W 90-77 recap |   boxscore
jan 26 PHILADELPHIA L 103-96 recap |   boxscore
jan 28 at L.A. W 107-100 recap |   boxscore
jan 30 at Sacramento L 105-91 recap |   boxscore
February
date team score
feb 1 at Golden State L 127-96 recap |   boxscore
feb 2 at Denver L 117-101 recap |   boxscore
feb 4 at Phoenix L 118-104 recap |   boxscore
feb 8 NEW JERSEY L 104-90 recap |   boxscore
feb 10 at Detroit L 113-87 recap |   boxscore
feb 11 L.A. L 106-97 recap |   boxscore
feb 13 ATLANTA W 100-98 recap |   boxscore
feb 19 at San Antonio L 85-65 recap |   boxscore
feb 22 SACRAMENTO L 116-115 recap |   boxscore
feb 23 at Washington L 110-95 recap |   boxscore
feb 27 at New York L 113-89 recap |   boxscore
feb 29 at Boston L 108-100 recap |   boxscore
March
date team score
mar 2 TORONTO W 110-98 recap |   boxscore
mar 4 at Minnesota W 109-89 recap |   boxscore
mar 5 GOLDEN STATE W 118-109 recap |   boxscore
mar 7 ATLANTA W 108-93 recap |   boxscore
mar 8 at Washington W 100-97 recap |   boxscore
mar 12 at Dallas L 118-93 recap |   boxscore
mar 14 at Houston L 89-80 recap |   boxscore
mar 16 at Cleveland L 98-91 recap |   boxscore
mar 17 at Memphis L 98-80 recap |   boxscore
mar 19 at Indiana L 102-95 recap |   boxscore
mar 22 MIAMI W 94-82 recap |   boxscore
mar 25 at Utah L 128-106 recap |   boxscore
mar 26 at L.A. W 108-95 recap |   boxscore
mar 28 at Seattle W 96-93 recap |   boxscore
mar 29 at Portland W 93-85 recap |   boxscore
mar 31 TORONTO L 104-100 recap |   boxscore
April
date team score
apr 2 CLEVELAND L 118-114 recap |   boxscore
apr 4 at Toronto W 105-100 recap |   boxscore
apr 5 BOSTON L 101-78 recap |   boxscore
apr 8 MINNESOTA W 121-119 recap |   boxscore
apr 9 at New York L 109-107 recap |   boxscore
apr 12 at Indiana W 107-103 recap |   boxscore
apr 15 at New Jersey L 112-108 recap |   boxscore
apr 16 PHILADELPHIA W 115-109 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works