Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Memphis Grizzlies
2007-2008 schedule
October
date team score
oct 31 SAN ANTONIO L 104-101   boxscore
November
date team score
nov 3 INDIANA L 121-111   boxscore
nov 7 at Seattle W 105-98   boxscore
nov 9 at Portland L 110-98   boxscore
nov 10 at Utah L 118-94   boxscore
nov 13 HOUSTON W 105-99   boxscore
nov 14 at Milwaukee L 102-99   boxscore
nov 16 NEW ORLEANS L 120-118   boxscore
nov 17 at Dallas L 108-105   boxscore
nov 19 SEATTLE W 125-108 recap |   boxscore
nov 21 TORONTO L 95-89 recap |   boxscore
nov 23 at San Antonio L 101-88 recap |   boxscore
nov 24 WASHINGTON W 124-118 recap |   boxscore
nov 27 at New Jersey W 110-103 recap |   boxscore
nov 28 at Toronto L 103-91 recap |   boxscore
December
date team score
dec 1 MINNESOTA W 109-80 recap |   boxscore
dec 3 PORTLAND L 106-105 recap |   boxscore
dec 5 at Houston L 105-92 recap |   boxscore
dec 7 at New Orleans L 118-116 recap |   boxscore
dec 8 at Atlanta L 86-78 recap |   boxscore
dec 11 DETROIT L 113-103 recap |   boxscore
dec 14 L.A. L 98-91 recap |   boxscore
dec 15 at Orlando W 123-119 recap |   boxscore
dec 17 GOLDEN STATE L 125-117 recap |   boxscore
dec 19 SAN ANTONIO W 88-85 recap |   boxscore
dec 21 at Detroit L 94-67 recap |   boxscore
dec 22 PHILADELPHIA L 99-97 recap |   boxscore
dec 26 NEW ORLEANS L 116-98 recap |   boxscore
dec 28 HOUSTON L 103-83 recap |   boxscore
dec 30 at San Antonio L 111-87 recap |   boxscore
January
date team score
jan 2 at Indiana W 90-72 recap |   boxscore
jan 4 at Boston L 100-96 recap |   boxscore
jan 6 MIAMI W 101-94 recap |   boxscore
jan 8 L.A. L 117-101 recap |   boxscore
jan 10 at Sacramento L 116-113 recap |   boxscore
jan 11 at Golden State L 116-104 recap |   boxscore
jan 13 at L.A. L 100-99 recap |   boxscore
jan 15 CLEVELAND L 132-124 recap |   boxscore
jan 18 SEATTLE W 124-100 recap |   boxscore
jan 19 at Charlotte L 105-87 recap |   boxscore
jan 21 CHICAGO W 104-90 recap |   boxscore
jan 23 ORLANDO L 112-85 recap |   boxscore
jan 25 at Washington L 104-93 recap |   boxscore
jan 26 L.A. W 125-120 recap |   boxscore
jan 28 DALLAS L 103-84 recap |   boxscore
jan 30 DENVER L 106-102 recap |   boxscore
February
date team score
feb 2 UTAH L 110-91 recap |   boxscore
feb 5 MILWAUKEE L 102-97 recap |   boxscore
feb 8 at Dallas L 92-81 recap |   boxscore
feb 9 at New Orleans L 112-99 recap |   boxscore
feb 12 SACRAMENTO W 107-94 recap |   boxscore
feb 13 at Philadelphia L 102-88 recap |   boxscore
feb 19 at Seattle L 108-101 recap |   boxscore
feb 20 at L.A. L 100-86 recap |   boxscore
feb 22 DALLAS L 98-83 recap |   boxscore
feb 24 at Cleveland L 109-89 recap |   boxscore
feb 26 PHOENIX L 127-113 recap |   boxscore
feb 29 at Houston L 116-95 recap |   boxscore
March
date team score
mar 1 UTAH L 113-92 recap |   boxscore
mar 4 at Chicago L 112-97 recap |   boxscore
mar 5 NEW JERSEY W 100-93 recap |   boxscore
mar 8 BOSTON L 119-89 recap |   boxscore
mar 11 at Phoenix L 132-111 recap |   boxscore
mar 12 at Denver L 108-86 recap |   boxscore
mar 15 at Golden State L 110-107 recap |   boxscore
mar 17 CHARLOTTE W 98-80 recap |   boxscore
mar 19 at Minnesota L 98-94 recap |   boxscore
mar 21 at New York W 120-106 recap |   boxscore
mar 22 SACRAMENTO W 117-111 recap |   boxscore
mar 24 DENVER L 120-106 recap |   boxscore
mar 26 at Sacramento L 107-106 recap |   boxscore
mar 28 at L.A. W 114-111 recap |   boxscore
mar 29 at L.A. L 110-97 recap |   boxscore
mar 31 ATLANTA L 116-99 recap |   boxscore
April
date team score
apr 2 NEW YORK W 130-114 recap |   boxscore
apr 4 GOLDEN STATE L 117-86 recap |   boxscore
apr 6 at Minnesota W 113-101 recap |   boxscore
apr 8 PHOENIX L 127-113 recap |   boxscore
apr 11 at Miami W 96-91 recap |   boxscore
apr 12 MINNESOTA L 114-105 recap |   boxscore
apr 15 at Portland L 113-91 recap |   boxscore
apr 16 at Denver L 120-111 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works