Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Golden State Warriors
2007-2008 schedule
October
date team score
oct 30 UTAH L 117-96   boxscore
November
date team score
nov 2 at L.A. L 120-114   boxscore
nov 3 at Utah L 133-110   boxscore
nov 6 CLEVELAND L 108-104   boxscore
nov 8 DALLAS L 120-115   boxscore
nov 14 DETROIT L 111-104   boxscore
nov 16 L.A. W 122-105   boxscore
nov 18 at Toronto W 106-100 recap |   boxscore
nov 20 at New York W 108-82 recap |   boxscore
nov 21 at Boston L 105-82 recap |   boxscore
nov 23 at Washington W 123-115 recap |   boxscore
nov 24 at Philadelphia W 100-98 recap |   boxscore
nov 26 PHOENIX W 129-114 recap |   boxscore
nov 28 at Sacramento W 103-96   boxscore
nov 29 HOUSTON W 113-94 recap |   boxscore
December
date team score
dec 2 at Seattle W 109-96 recap |   boxscore
dec 3 ORLANDO L 123-117 recap |   boxscore
dec 5 MILWAUKEE W 120-90 recap |   boxscore
dec 7 MIAMI W 120-113 recap |   boxscore
dec 9 at L.A. L 123-113 recap |   boxscore
dec 11 SAN ANTONIO W 96-84 recap |   boxscore
dec 12 at Portland L 105-95 recap |   boxscore
dec 14 L.A. W 108-106 recap |   boxscore
dec 16 at Detroit L 109-87 recap |   boxscore
dec 17 at Memphis W 125-117 recap |   boxscore
dec 19 at Minnesota W 111-98 recap |   boxscore
dec 22 at New Jersey L 100-95 recap |   boxscore
dec 23 at Cleveland W 105-96 recap |   boxscore
dec 26 MINNESOTA W 105-101 recap |   boxscore
dec 28 DENVER L 124-120 recap |   boxscore
dec 30 at Denver W 105-95 recap |   boxscore
dec 31 at Houston W 112-95 recap |   boxscore
January
date team score
jan 2 at Dallas L 121-99 recap |   boxscore
jan 4 NEW ORLEANS L 116-104 recap |   boxscore
jan 7 SAN ANTONIO W 130-121 recap |   boxscore
jan 9 at Portland L 109-91 recap |   boxscore
jan 11 MEMPHIS W 116-104 recap |   boxscore
jan 13 INDIANA W 106-101 recap |   boxscore
jan 15 at Minnesota W 105-98 recap |   boxscore
jan 16 at Indiana L 125-117 recap |   boxscore
jan 18 at Chicago W 119-111 recap |   boxscore
jan 19 at Milwaukee W 119-99 recap |   boxscore
jan 21 MINNESOTA L 109-108 recap |   boxscore
jan 24 NEW JERSEY W 121-119 recap |   boxscore
jan 27 NEW YORK W 106-104 recap |   boxscore
jan 29 at Houston L 111-107 recap |   boxscore
jan 30 at New Orleans W 116-103 recap |   boxscore
February
date team score
feb 1 CHARLOTTE W 127-96 recap |   boxscore
feb 7 CHICAGO L 114-108 recap |   boxscore
feb 9 SACRAMENTO W 105-102 recap |   boxscore
feb 11 WASHINGTON W 120-117 recap |   boxscore
feb 13 PHOENIX W 120-118 recap |   boxscore
feb 19 at Utah L 119-109 recap |   boxscore
feb 20 BOSTON W 119-117 recap |   boxscore
feb 22 ATLANTA L 117-110 recap |   boxscore
feb 26 SEATTLE W 105-99 recap |   boxscore
feb 29 PHILADELPHIA W 119-97 recap |   boxscore
March
date team score
mar 2 PORTLAND W 110-104 recap |   boxscore
mar 4 at Atlanta W 135-118 recap |   boxscore
mar 5 at Charlotte L 118-109 recap |   boxscore
mar 7 at Miami W 134-99 recap |   boxscore
mar 8 at Orlando W 104-95 recap |   boxscore
mar 12 TORONTO W 117-106 recap |   boxscore
mar 13 at Phoenix L 123-115 recap |   boxscore
mar 15 MEMPHIS W 110-107 recap |   boxscore
mar 18 at Sacramento L 122-105 recap |   boxscore
mar 19 at L.A. W 116-100 recap |   boxscore
mar 21 HOUSTON L 109-106 recap |   boxscore
mar 23 at L.A. W 115-111 recap |   boxscore
mar 24 L.A. L 123-119 recap |   boxscore
mar 27 PORTLAND W 111-95 recap |   boxscore
mar 29 at Denver L 119-112 recap |   boxscore
mar 30 DALLAS W 114-104 recap |   boxscore
April
date team score
apr 1 at San Antonio L 116-92 recap |   boxscore
apr 2 at Dallas L 111-86 recap |   boxscore
apr 4 at Memphis W 117-86 recap |   boxscore
apr 6 at New Orleans L 108-96 recap |   boxscore
apr 8 SACRAMENTO W 140-132 recap |   boxscore
apr 10 DENVER L 114-105 recap |   boxscore
apr 12 L.A. W 122-116 recap |   boxscore
apr 14 at Phoenix L 122-116 recap |   boxscore
apr 16 SEATTLE L 126-121 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works