Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Sacramento Kings
2007-2008 schedule
October
date team score
oct 31 at New Orleans L 104-90   boxscore
November
date team score
nov 2 at San Antonio L 96-80   boxscore
nov 3 at Dallas L 123-102   boxscore
nov 6 SEATTLE W 104-98   boxscore
nov 9 CLEVELAND L 93-91   boxscore
nov 10 MINNESOTA W 100-93   boxscore
nov 12 at Utah L 117-93   boxscore
nov 14 at Minnesota L 108-103   boxscore
nov 16 NEW YORK W 123-118   boxscore
nov 18 DETROIT W 105-95 recap |   boxscore
nov 20 PHOENIX L 100-98   boxscore
nov 21 at Phoenix L 127-111 recap |   boxscore
nov 23 at Portland L 87-84 recap |   boxscore
nov 26 SAN ANTONIO W 112-99 recap |   boxscore
nov 28 GOLDEN STATE L 103-96   boxscore
December
date team score
dec 1 HOUSTON W 107-99 recap |   boxscore
dec 4 UTAH W 117-107 recap |   boxscore
dec 7 L.A. L 97-87 recap |   boxscore
dec 8 at Denver L 101-97 recap |   boxscore
dec 10 MILWAUKEE W 96-93 recap |   boxscore
dec 12 at Boston L 90-78 recap |   boxscore
dec 14 at Philadelphia W 109-99 recap |   boxscore
dec 15 at Washington L 92-79 recap |   boxscore
dec 18 at New Jersey W 106-101 recap |   boxscore
dec 19 at Milwaukee W 102-89 recap |   boxscore
dec 23 DENVER L 106-105 recap |   boxscore
dec 26 BOSTON L 89-69 recap |   boxscore
dec 28 PHILADELPHIA L 92-80 recap |   boxscore
dec 30 PHOENIX L 117-102 recap |   boxscore
January
date team score
jan 2 at New York W 107-97 recap |   boxscore
jan 4 at Cleveland L 97-93 recap |   boxscore
jan 5 at Chicago L 94-93 recap |   boxscore
jan 8 ORLANDO W 104-100 recap |   boxscore
jan 10 MEMPHIS W 116-113 recap |   boxscore
jan 12 INDIANA L 111-105 recap |   boxscore
jan 14 DALLAS W 122-120 recap |   boxscore
jan 16 at Toronto L 116-91 recap |   boxscore
jan 18 at Detroit W 100-93 recap |   boxscore
jan 19 at Indiana W 110-104 recap |   boxscore
jan 22 NEW JERSEY W 128-94 recap |   boxscore
jan 23 at L.A. L 111-85 recap |   boxscore
jan 25 at Utah L 127-113 recap |   boxscore
jan 27 at Seattle W 103-101 recap |   boxscore
jan 30 CHARLOTTE W 105-91 recap |   boxscore
February
date team score
feb 1 NEW ORLEANS W 112-103 recap |   boxscore
feb 2 CHICAGO W 105-101 recap |   boxscore
feb 6 SEATTLE L 105-92 recap |   boxscore
feb 8 UTAH W 117-104 recap |   boxscore
feb 9 at Golden State L 105-102 recap |   boxscore
feb 12 at Memphis L 107-94 recap |   boxscore
feb 13 at Houston L 89-87 recap |   boxscore
feb 19 at Portland W 105-94 recap |   boxscore
feb 20 ATLANTA W 119-107 recap |   boxscore
feb 22 at Charlotte W 116-115 recap |   boxscore
feb 24 at Orlando L 112-93 recap |   boxscore
feb 26 at Miami L 107-86 recap |   boxscore
feb 27 at Atlanta L 123-117 recap |   boxscore
feb 29 at Dallas L 115-106 recap |   boxscore
March
date team score
mar 2 MIAMI W 120-109 recap |   boxscore
mar 4 L.A. L 117-105 recap |   boxscore
mar 5 at L.A. L 116-109 recap |   boxscore
mar 7 MINNESOTA L 111-103 recap |   boxscore
mar 9 at L.A. W 114-113 recap |   boxscore
mar 13 PORTLAND W 96-85 recap |   boxscore
mar 15 at Phoenix L 127-99 recap |   boxscore
mar 16 TORONTO W 106-100 recap |   boxscore
mar 18 GOLDEN STATE W 122-105 recap |   boxscore
mar 21 at San Antonio L 102-89 recap |   boxscore
mar 22 at Memphis L 117-111 recap |   boxscore
mar 24 at Houston L 108-100 recap |   boxscore
mar 26 MEMPHIS W 107-106 recap |   boxscore
mar 28 WASHINGTON L 114-108 recap |   boxscore
mar 30 at Seattle W 120-107 recap |   boxscore
April
date team score
apr 1 HOUSTON W 99-98 recap |   boxscore
apr 3 L.A. W 110-98 recap |   boxscore
apr 5 at Denver W 118-115 recap |   boxscore
apr 6 L.A. L 114-92 recap |   boxscore
apr 8 at Golden State L 140-132 recap |   boxscore
apr 11 PORTLAND W 103-86 recap |   boxscore
apr 12 NEW ORLEANS W 94-91 recap |   boxscore
apr 14 SAN ANTONIO L 101-98 recap |   boxscore
apr 15 at L.A. L 124-101 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works