Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Seattle Supersonics
2007-2008 schedule
October
date team score
oct 31 at Denver L 120-103   boxscore
November
date team score
nov 1 PHOENIX L 106-99   boxscore
nov 4 at L.A. L 115-101   boxscore
nov 6 at Sacramento L 104-98   boxscore
nov 7 MEMPHIS L 105-98   boxscore
nov 9 UTAH L 103-101   boxscore
nov 11 DETROIT L 107-103   boxscore
nov 13 at Orlando L 103-76   boxscore
nov 14 at Miami W 104-95   boxscore
nov 16 at Atlanta W 126-123   boxscore
nov 17 at Charlotte L 100-84   boxscore
nov 19 at Memphis L 125-108 recap |   boxscore
nov 23 NEW JERSEY L 98-93 recap |   boxscore
nov 25 SAN ANTONIO L 116-101 recap |   boxscore
nov 27 at L.A. L 106-99   boxscore
nov 28 ORLANDO L 110-94 recap |   boxscore
nov 30 INDIANA W 95-93 recap |   boxscore
December
date team score
dec 2 GOLDEN STATE L 109-96 recap |   boxscore
dec 5 L.A. W 95-88 recap |   boxscore
dec 7 MILWAUKEE W 104-98 recap |   boxscore
dec 9 at New Orleans L 91-88 recap |   boxscore
dec 11 at Chicago L 123-96 recap |   boxscore
dec 12 at New York W 117-110 recap |   boxscore
dec 14 at Minnesota W 99-88 recap |   boxscore
dec 15 at Utah L 96-75 recap |   boxscore
dec 19 NEW ORLEANS L 107-93 recap |   boxscore
dec 21 TORONTO W 123-115 recap |   boxscore
dec 25 at Portland L 89-79 recap |   boxscore
dec 27 BOSTON L 104-96 recap |   boxscore
dec 29 MINNESOTA W 109-90 recap |   boxscore
dec 31 PHILADELPHIA L 98-90 recap |   boxscore
January
date team score
jan 3 at Phoenix L 104-96 recap |   boxscore
jan 6 at Washington L 108-86 recap |   boxscore
jan 8 at Cleveland L 95-79 recap |   boxscore
jan 9 at New Jersey L 99-88 recap |   boxscore
jan 11 DALLAS L 90-70 recap |   boxscore
jan 14 L.A. L 123-121 recap |   boxscore
jan 16 at New Orleans L 123-92 recap |   boxscore
jan 18 at Memphis L 124-100 recap |   boxscore
jan 19 at Dallas L 111-96 recap |   boxscore
jan 21 at Houston L 96-89 recap |   boxscore
jan 23 HOUSTON L 109-107 recap |   boxscore
jan 25 ATLANTA L 99-90 recap |   boxscore
jan 27 SACRAMENTO L 103-101 recap |   boxscore
jan 29 SAN ANTONIO W 88-85 recap |   boxscore
jan 31 CLEVELAND W 101-95 recap |   boxscore
February
date team score
feb 2 NEW YORK W 86-85 recap |   boxscore
feb 4 CHICAGO L 118-108 recap |   boxscore
feb 6 at Sacramento W 105-92 recap |   boxscore
feb 8 at Phoenix L 103-99 recap |   boxscore
feb 13 UTAH L 112-93 recap |   boxscore
feb 19 MEMPHIS W 108-101 recap |   boxscore
feb 21 at Portland L 92-88 recap |   boxscore
feb 22 PORTLAND W 99-87 recap |   boxscore
feb 24 L.A. L 111-91 recap |   boxscore
feb 26 at Golden State L 105-99 recap |   boxscore
feb 27 DENVER L 138-96 recap |   boxscore
feb 29 MIAMI L 103-93 recap |   boxscore
March
date team score
mar 2 at Minnesota W 111-108 recap |   boxscore
mar 4 at Detroit L 100-97 recap |   boxscore
mar 5 at Milwaukee L 118-106 recap |   boxscore
mar 7 at Philadelphia L 117-83 recap |   boxscore
mar 9 at Toronto L 114-106 recap |   boxscore
mar 11 at Indiana L 114-107 recap |   boxscore
mar 12 at Boston L 111-82 recap |   boxscore
mar 14 MINNESOTA L 121-116 recap |   boxscore
mar 16 at Denver L 168-116 recap |   boxscore
mar 19 PHOENIX L 110-98 recap |   boxscore
mar 21 at L.A. L 130-105 recap |   boxscore
mar 22 at Utah L 115-101 recap |   boxscore
mar 24 PORTLAND W 97-84 recap |   boxscore
mar 26 WASHINGTON L 104-99 recap |   boxscore
mar 28 CHARLOTTE L 96-93 recap |   boxscore
mar 30 SACRAMENTO L 120-107 recap |   boxscore
April
date team score
apr 2 L.A. L 102-84 recap |   boxscore
apr 4 HOUSTON L 79-66 recap |   boxscore
apr 6 DENVER W 151-147 recap |   boxscore
apr 8 at Dallas L 99-83 recap |   boxscore
apr 9 at Houston L 103-80 recap |   boxscore
apr 11 at San Antonio L 95-74 recap |   boxscore
apr 13 DALLAS W 99-95 recap |   boxscore
apr 16 at Golden State W 126-121 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works