Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Indiana Pacers
2007-2008 schedule
October
date team score
oct 31 WASHINGTON W 119-110   boxscore
November
date team score
nov 2 MIAMI W 87-85   boxscore
nov 3 at Memphis W 121-111   boxscore
nov 7 L.A. L 104-89   boxscore
nov 9 at Charlotte L 96-87   boxscore
nov 10 DENVER L 113-106   boxscore
nov 13 BOSTON L 101-86   boxscore
nov 14 at Washington L 103-90   boxscore
nov 16 at Toronto L 110-101   boxscore
nov 17 UTAH W 117-97 recap |   boxscore
nov 20 L.A. L 134-114 recap |   boxscore
nov 21 at New Orleans W 105-93 recap |   boxscore
nov 23 DALLAS W 111-107 recap |   boxscore
nov 25 CLEVELAND L 111-106 recap |   boxscore
nov 27 at Denver W 112-110 recap |   boxscore
nov 28 at Portland W 95-89 recap |   boxscore
nov 30 at Seattle L 95-93 recap |   boxscore
December
date team score
dec 2 at L.A. W 101-95 recap |   boxscore
dec 4 PHOENIX L 121-117 recap |   boxscore
dec 7 at Orlando W 115-109 recap |   boxscore
dec 11 at Cleveland L 118-105 recap |   boxscore
dec 12 CHICAGO W 117-102 recap |   boxscore
dec 14 TORONTO L 104-93 recap |   boxscore
dec 15 at Miami W 106-103 recap |   boxscore
dec 17 at New York W 119-92 recap |   boxscore
dec 19 PHILADELPHIA W 102-85 recap |   boxscore
dec 21 at Minnesota L 131-118 recap |   boxscore
dec 22 WASHINGTON W 93-85 recap |   boxscore
dec 26 at Atlanta L 107-95 recap |   boxscore
dec 28 at Detroit L 114-101 recap |   boxscore
dec 29 DETROIT L 98-92 recap |   boxscore
dec 31 at Charlotte L 107-103 recap |   boxscore
January
date team score
jan 2 MEMPHIS L 90-72 recap |   boxscore
jan 4 ATLANTA W 113-91 recap |   boxscore
jan 6 at L.A. L 112-96 recap |   boxscore
jan 8 at Utah L 111-89 recap |   boxscore
jan 9 at Phoenix L 129-122 recap |   boxscore
jan 12 at Sacramento W 111-105 recap |   boxscore
jan 13 at Golden State L 106-101 recap |   boxscore
jan 16 GOLDEN STATE W 125-117 recap |   boxscore
jan 19 SACRAMENTO L 110-104 recap |   boxscore
jan 21 at Philadelphia W 110-103 recap |   boxscore
jan 23 at Chicago L 108-95 recap |   boxscore
jan 24 at Milwaukee L 104-92 recap |   boxscore
jan 26 at Miami L 98-96 recap |   boxscore
jan 29 DETROIT L 110-104 recap |   boxscore
February
date team score
feb 1 HOUSTON L 106-103 recap |   boxscore
feb 2 ORLANDO L 121-115 recap |   boxscore
feb 5 SAN ANTONIO L 116-89 recap |   boxscore
feb 6 at New York W 103-100 recap |   boxscore
feb 9 PORTLAND W 101-93 recap |   boxscore
feb 12 BOSTON L 104-97 recap |   boxscore
feb 13 at Detroit L 96-80 recap |   boxscore
feb 20 CLEVELAND L 106-97 recap |   boxscore
feb 22 NEW JERSEY W 113-103 recap |   boxscore
feb 23 at New Jersey L 102-91 recap |   boxscore
feb 25 TORONTO L 102-98 recap |   boxscore
feb 27 CHICAGO L 113-107 recap |   boxscore
feb 29 at Toronto W 122-111 recap |   boxscore
March
date team score
mar 2 MILWAUKEE W 128-106 recap |   boxscore
mar 5 at Houston L 117-99 recap |   boxscore
mar 6 at San Antonio L 108-97 recap |   boxscore
mar 8 at Cleveland L 103-95 recap |   boxscore
mar 11 SEATTLE W 114-107 recap |   boxscore
mar 14 at Dallas L 116-97 recap |   boxscore
mar 15 at Orlando L 122-111 recap |   boxscore
mar 17 NEW YORK W 110-98 recap |   boxscore
mar 19 CHARLOTTE W 102-95 recap |   boxscore
mar 21 MINNESOTA W 124-113 recap |   boxscore
mar 22 at Chicago W 108-101 recap |   boxscore
mar 25 NEW ORLEANS L 114-106 recap |   boxscore
mar 26 at New Jersey L 124-117 recap |   boxscore
mar 28 NEW JERSEY W 123-115 recap |   boxscore
mar 31 MIAMI W 105-85 recap |   boxscore
April
date team score
apr 2 at Boston L 92-77 recap |   boxscore
apr 4 at Milwaukee W 105-101 recap |   boxscore
apr 6 MILWAUKEE W 105-97 recap |   boxscore
apr 8 ATLANTA W 112-98 recap |   boxscore
apr 11 at Philadelphia W 85-76 recap |   boxscore
apr 12 CHARLOTTE L 107-103 recap |   boxscore
apr 14 at Washington L 117-110 recap |   boxscore
apr 16 NEW YORK W 132-123 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works