Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Miami Heat
2007-2008 schedule
November
date team score
nov 1 DETROIT L 91-80   boxscore
nov 2 at Indiana L 87-85   boxscore
nov 4 CHARLOTTE L 90-88   boxscore
nov 7 at San Antonio L 88-78   boxscore
nov 9 PHOENIX L 106-101   boxscore
nov 11 at New York W 75-72   boxscore
nov 13 at Charlotte L 91-76   boxscore
nov 14 SEATTLE L 104-95   boxscore
nov 16 at Boston L 92-91   boxscore
nov 17 at New Jersey W 91-87 recap |   boxscore
nov 21 ATLANTA L 82-79 recap |   boxscore
nov 23 HOUSTON W 98-91 recap |   boxscore
nov 24 at Orlando L 120-99 recap |   boxscore
nov 27 CHARLOTTE W 110-90 recap |   boxscore
nov 30 BOSTON L 95-85 recap |   boxscore
December
date team score
dec 2 at Denver L 115-89 recap |   boxscore
dec 3 at Utah L 110-101 recap |   boxscore
dec 6 at Portland L 112-106 recap |   boxscore
dec 7 at Golden State L 120-113 recap |   boxscore
dec 9 at L.A. W 100-94 recap |   boxscore
dec 10 at Phoenix W 117-113 recap |   boxscore
dec 13 WASHINGTON L 104-91 recap |   boxscore
dec 15 INDIANA L 106-103 recap |   boxscore
dec 17 MINNESOTA W 91-87 recap |   boxscore
dec 19 at Atlanta L 114-111 recap |   boxscore
dec 20 NEW JERSEY L 107-103 recap |   boxscore
dec 22 UTAH W 104-102 recap |   boxscore
dec 25 at Cleveland L 96-82 recap |   boxscore
dec 26 at Philadelphia L 96-85 recap |   boxscore
dec 28 ORLANDO L 121-114 recap |   boxscore
dec 29 at Washington L 96-74 recap |   boxscore
January
date team score
jan 2 MILWAUKEE L 103-98 recap |   boxscore
jan 4 at Dallas L 94-89 recap |   boxscore
jan 6 at Memphis L 101-94 recap |   boxscore
jan 8 at Minnesota L 101-91 recap |   boxscore
jan 9 at Milwaukee L 98-92 recap |   boxscore
jan 11 at New Orleans L 114-88 recap |   boxscore
jan 16 CHICAGO L 126-96 recap |   boxscore
jan 18 PORTLAND L 98-91 recap |   boxscore
jan 19 NEW YORK L 88-84 recap |   boxscore
jan 21 CLEVELAND L 97-90 recap |   boxscore
jan 24 SAN ANTONIO L 90-89 recap |   boxscore
jan 26 INDIANA W 98-96 recap |   boxscore
jan 29 BOSTON L 117-87 recap |   boxscore
jan 30 at Orlando L 107-91 recap |   boxscore
February
date team score
feb 1 NEW JERSEY L 94-85 recap |   boxscore
feb 4 TORONTO L 114-82 recap |   boxscore
feb 6 at Detroit L 100-95 recap |   boxscore
feb 7 at Philadelphia L 101-84 recap |   boxscore
feb 10 L.A. L 104-94 recap |   boxscore
feb 12 DENVER L 114-113 recap |   boxscore
feb 14 at Chicago L 99-92 recap |  
feb 21 at Houston L 112-100 recap |   boxscore
feb 23 PHILADELPHIA L 101-96 recap |   boxscore
feb 26 SACRAMENTO W 107-86 recap |   boxscore
feb 28 at L.A. L 106-88 recap |   boxscore
feb 29 at Seattle W 103-93 recap |   boxscore
March
date team score
mar 2 at Sacramento L 120-109 recap |   boxscore
mar 5 TORONTO L 108-83 recap |   boxscore
mar 7 GOLDEN STATE L 134-99 recap |   boxscore
mar 8 at Atlanta L 97-94 recap |   boxscore
mar 10 L.A. L 99-98 recap |   boxscore
mar 12 NEW YORK L 91-88 recap |   boxscore
mar 14 ORLANDO L 103-94 recap |   boxscore
mar 16 DALLAS L 98-73 recap |   boxscore
mar 18 at Milwaukee W 112-106 recap |   boxscore
mar 19 at Toronto L 96-54 recap |   boxscore
mar 21 WASHINGTON L 103-86 recap |   boxscore
mar 22 at Charlotte L 94-82 recap |   boxscore
mar 24 MILWAUKEE W 78-73 recap |   boxscore
mar 26 at New York L 103-96 recap |   boxscore
mar 27 at Detroit L 85-69 recap |   boxscore
mar 30 at Boston L 88-62 recap |   boxscore
mar 31 at Indiana L 105-85 recap |   boxscore
April
date team score
apr 2 NEW ORLEANS L 106-77 recap |   boxscore
apr 4 at Washington L 109-95 recap |   boxscore
apr 6 DETROIT L 91-75 recap |   boxscore
apr 8 CHICAGO W 95-88 recap |   boxscore
apr 11 MEMPHIS L 96-91 recap |   boxscore
apr 13 at Cleveland L 84-76 recap |   boxscore
apr 14 at Toronto L 91-75 recap |   boxscore
apr 16 ATLANTA W 113-99 recap |   boxscore
note: all caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works