Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Portland Trailblazers
Western
Pacific
Complete Standings
TEAM
GB
1 Golden State 0
2 L.A.Clippers 0
3 L.A.Lakers 0
4 Phoenix 0
5 Portland 0
6 Sacramento 0
7 Seattle 0
Last Game
Preview | Recap | Boxscore
TEAM
1st Qtr 2nd Qtr 3rd Qtr 4th Qtr
Portland 28 22 16 21
L.A.Lakers 22 23 14 28
TEAM OT1 OT2 OT3 OT4 Final Score
Portland 8 9 - - 105
L.A. 8 10 - - 105
Next 4 Days | Complete schedule
Thu 15th Fri 16th Sat 17th Sun 18th

No games this week - past games

Team Stats
Team Record | All Teams
W L PCT GB L10 Str Home Away PF PA
0 0 0.000 0 0-0 0-0 0-0 0 0
Offense| All teams
PTS/G FG% 3P% FT% OR/G A TO
90.7 44.8 34.6 73.1 12.7 1768 1134
Defense | All teams
PTS/G FG% 3P% FT% DR/G S BS
Top Players | Complete Roster
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Zach Randolph F 79 2953 20.1 48.5 20.0 76.0 10.4
2 Rasheed Wallace F 44 1601 17.2 44.4 34.3 74.8 6.7
3 Derek Anderson G 50 1767 13.5 37.2 30.5 82.3 3.6
4 Damon Stoudamire G 80 3005 13.4 39.9 36.5 87.6 3.8
5 Darius Miles F 41 1155 12.6 52.7 22.2 69.7 4.5
6 Bonzi Wells G 12 373 12.2 39.8 16.7 73.9 4.7
7 Jeff Mcinnis G 38 1207 11.8 46.6 32.6 77.5 2.4
8 Shareef Abdur-Rahim F 31 713 10.0 44.8 36.4 82.4 4.6
9 Theo Ratliff C 31 969 7.2 53.0 0.0 62.9 7.2
10 Ruben Patterson F 71 1585 7.0 50.8 16.7 56.6 3.7
11 Wesley Person F 33 600 6.5 47.6 47.4 76.0 2.2
12 Dale Davis F 74 1608 4.3 47.3 0.0 59.8 5.3
13 Qyntel Woods F 60 653 3.5 36.3 26.9 63.8 2.2
14 Vladimir Stepania F 41 440 2.6 41.6 0.0 61.1 3.0
15 Kaniel Dickens F 3 12 2.3 100.0 0.0 50.0 0.7
16 Eddie Gill G 22 157 2.3 41.7 37.5 85.0 0.8
17 Dan Dickau G 19 137 2.3 32.6 35.3 87.5 0.5
18 Desmond Ferguson F 6 28 1.7 40.0 28.6 0.0 0.7
19 Tracy Murray F 6 30 1.3 27.3 40.0 0.0 0.8
20 Matt Carroll G 13 48 1.0 45.5 33.3 100.0 0.2
21 Omar Cook G 17 139 0.8 25.9 0.0 0.0 0.4
22 Travis Outlaw F 7 11 0.6 25.0 0.0 50.0 0.3
23 Ruben Boumtje-Boumtje C 8 16 0.2 20.0 0.0 0.0 0.1
24 Slavko Vranes C 1 3 0.0 0.0 0.0 0.0 0.0
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works