Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

L.A. Lakers
2003-2004 Schedule
October
Date Team Score
Oct 28 DALLAS W 109-93 Recap |  
November
Date Team Score
Nov 1 at Phoenix W 103-99 Recap |   Boxscore
Nov 2 GOLDEN STATE W 87-72 Recap |   Boxscore
Nov 4 at Milwaukee W 113-107 Recap |   Boxscore
Nov 6 at San Antonio W 120-117 Recap |   Boxscore
Nov 7 at New Orleans L 114-95 Recap |   Boxscore
Nov 10 at Memphis L 105-95 Recap |   Boxscore
Nov 12 TORONTO W 94-79 Recap |   Boxscore
Nov 14 DETROIT W 94-89 Recap |   Boxscore
Nov 16 MIAMI W 99-77 Recap |   Boxscore
Nov 18 at Detroit L 106-96 Recap |   Boxscore
Nov 19 at New York W 104-83 Recap |   Boxscore
Nov 21 CHICAGO W 101-94 Recap |   Boxscore
Nov 23 MEMPHIS W 121-89 Recap |   Boxscore
Nov 26 WASHINGTON W 120-99 Recap |   Boxscore
Nov 28 SAN ANTONIO W 103-87 Recap |   Boxscore
Nov 30 INDIANA W 99-77 Recap |   Boxscore
December
Date Team Score
Dec 3 at San Antonio W 90-86 Recap |   Boxscore
Dec 4 at Dallas W 114-103 Recap |   Boxscore
Dec 7 UTAH W 94-92 Recap |   Boxscore
Dec 9 NEW YORK W 98-90 Recap |   Boxscore
Dec 12 DALLAS L 110-93 Recap |   Boxscore
Dec 13 at Portland L 112-108 Recap |   Boxscore
Dec 19 DENVER W 101-99 Recap |   Boxscore
Dec 21 PHOENIX W 107-101 Recap |   Boxscore
Dec 23 at Golden State L 107-98 Recap |   Boxscore
Dec 25 HOUSTON L 99-87 Recap |   Boxscore
Dec 28 BOSTON W 105-82 Recap |   Boxscore
January
Date Team Score
Jan 2 at Seattle L 111-109 Recap |   Boxscore
Jan 4 at L.A. L 101-98 Recap |   Boxscore
Jan 6 at Minnesota L 106-90 Recap |   Boxscore
Jan 7 at Denver L 113-91 Recap |   Boxscore
Jan 9 ATLANTA W 113-67 Recap |   Boxscore
Jan 12 CLEVELAND W 89-79 Recap |   Boxscore
Jan 14 DENVER W 97-71 Recap |   Boxscore
Jan 16 at Sacramento L 103-83 Recap |   Boxscore
Jan 17 L.A. W 91-89 Recap |   Boxscore
Jan 19 PHOENIX L 88-85 Recap |   Boxscore
Jan 21 at Memphis L 88-82 Recap |   Boxscore
Jan 22 at Dallas L 106-87 Recap |   Boxscore
Jan 24 at Utah W 93-86 Recap |   Boxscore
Jan 28 SEATTLE W 96-82 Recap |   Boxscore
Jan 30 MINNESOTA L 97-84 Recap |   Boxscore
February
Date Team Score
Feb 1 at Toronto W 84-83 Recap |   Boxscore
Feb 2 at Indiana L 85-72 Recap |   Boxscore
Feb 4 at Cleveland W 111-106 Recap |   Boxscore
Feb 5 at Philadelphia L 96-73 Recap |   Boxscore
Feb 8 at Orlando W 98-96 Recap |   Boxscore
Feb 10 at Miami W 98-83 Recap |   Boxscore
Feb 11 at Houston L 102-87 Recap |   Boxscore
Feb 17 PORTLAND W 89-86 Recap |   Boxscore
Feb 18 at Golden State W 100-99 Recap |   Boxscore
Feb 20 PHILADELPHIA W 116-88 Recap |   Boxscore
Feb 22 at Phoenix W 104-92 Recap |   Boxscore
Feb 25 at Denver W 112-111 Recap |   Boxscore
Feb 26 SACRAMENTO L 103-101 Recap |   Boxscore
Feb 28 at Washington W 122-110 Recap |   Boxscore
Feb 29 at New Jersey W 100-83 Recap |   Boxscore
March
Date Team Score
Mar 2 at Atlanta L 94-93 Recap |   Boxscore
Mar 3 at Houston W 96-93 Recap |   Boxscore
Mar 5 SEATTLE W 99-91 Recap |   Boxscore
Mar 7 NEW JERSEY W 94-88 Recap |   Boxscore
Mar 8 at Utah L 88-83 Recap |   Boxscore
Mar 10 at Boston W 117-109 Recap |   Boxscore
Mar 12 at Minnesota L 96-86 Recap |   Boxscore
Mar 13 at Chicago W 88-81 Recap |   Boxscore
Mar 15 ORLANDO W 113-110 Recap |   Boxscore
Mar 17 at L.A. W 106-103 Recap |   Boxscore
Mar 19 L.A. W 106-100 Recap |   Boxscore
Mar 21 MILWAUKEE W 104-103 Recap |   Boxscore
Mar 24 SACRAMENTO W 115-91 Recap |   Boxscore
Mar 26 MINNESOTA W 90-73 Recap |   Boxscore
Mar 28 UTAH W 91-84 Recap |   Boxscore
Mar 30 NEW ORLEANS W 107-88 Recap |   Boxscore
April
Date Team Score
Apr 1 HOUSTON W 93-85 Recap |   Boxscore
Apr 2 at Seattle W 97-86 Recap |   Boxscore
Apr 4 SAN ANTONIO L 95-89 Recap |  
Apr 6 PORTLAND L 91-80 Recap |   Boxscore
Apr 9 MEMPHIS W 103-95 Recap |   Boxscore
Apr 11 at Sacramento L 102-85 Recap |   Boxscore
Apr 13 GOLDEN STATE W 109-104 Recap |   Boxscore
Apr 14 at Portland W 105-104 Recap |   Boxscore
Apr 17 HOUSTON W 72-71 Recap |   Boxscore
Apr 19 HOUSTON W 98-84 Recap |   Boxscore
Apr 23 at Houston L 102-91 Recap |   Boxscore
Apr 25 at Houston W 92-88 Recap |   Boxscore
Apr 28 HOUSTON W 97-78 Recap |   Boxscore
May
Date Team Score
May 2 at San Antonio L 88-78 Recap |   Boxscore
May 5 at San Antonio L 95-85 Recap |   Boxscore
May 9 SAN ANTONIO W 105-81 Recap |   Boxscore
May 11 SAN ANTONIO W 98-90 Recap |   Boxscore
May 13 at San Antonio W 74-73 Recap |   Boxscore
May 15 SAN ANTONIO W 88-76 Recap |   Boxscore
May 21 at Minnesota W 97-88 Recap |   Boxscore
May 23 at Minnesota L 89-71 Recap |   Boxscore
May 25 MINNESOTA W 100-89 Recap |   Boxscore
May 27 MINNESOTA W 92-85 Recap |   Boxscore
May 29 at Minnesota L 98-96 Recap |   Boxscore
May 31 MINNESOTA W 96-90 Recap |   Boxscore
June
Date Team Score
Jun 6 DETROIT L 87-75   Boxscore
Jun 8 DETROIT W 99-91   Boxscore
Jun 10 at Detroit L 88-68   Boxscore
Jun 13 at Detroit L 88-80   Boxscore
Jun 15 at Detroit L 100-87   Boxscore
Note: All caps denotes an opponent played at home.



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works