Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

San Francisco Giants
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Durham, Ray 2B 1.000 2 2 0 0 0 0.000 1.50 2 0 0 0
2 Vizquel, Omar SS 0.250 4 1 0 0 1 0.250 0.25 0 0 0 0
3 Klesko, Ryan OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
4 Aurilia, Rich SS 1.000 2 2 1 0 0 0.000 1.50 0 0 0 0
5 Bonds, Barry OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
6 Roberts, Dave OF 0.500 4 2 0 0 0 0.500 0.50 0 0 0 0
7 Feliz, Pedro IF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
8 Molina, Bengie C 0.500 4 2 0 0 0 0.500 0.75 0 0 0 0
9 Lowry, Noah P 0.000 2 0 0 0 0 0.000 0.00 0 4 0 1
10 Winn, Randy OF 0.500 4 2 0 0 0 0.500 0.75 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Lowry, Noah P 1.29 7.0 6 2 4 2 - L
2 Correia, Kevin P 0.00 1.0 0 0 1 0 - -
3 Taschner, Jack P 0.00 0.2 0 1 0 0 - -
4 Chulk, Vinnie P 0.00 0.1 2 0 0 0 - -

Los Angeles Dodgers
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Saenz, Olmedo 3B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
2 Gonzalez, Luis OF 0.500 4 2 0 0 0 0.500 0.50 0 0 0 1
3 Kent, Jeff 2B 0.333 3 1 0 0 1 0.500 0.33 1 0 0 0
4 Penny, Brad RP 0.333 3 1 0 0 0 0.333 0.33 0 1 0 0
5 Pierre, Juan OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
6 Betemit, Wilson SS 0.000 4 0 0 0 1 0.000 0.00 0 0 0 0
7 Martinez, Ramon IF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
8 Martin, Russell C 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
9 Garciaparra, Nomar SS 0.500 4 2 1 0 0 0.500 0.75 0 0 0 0
10 Kemp, Matt CF 0.500 4 2 1 0 0 0.500 0.50 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Penny, Brad RP 1.29 7.0 10 1 1 1 - W
2 Beimel, Joe RP 0.00 1.0 0 1 1 0 - -
3 Saito, Takashi P 0.00 1.0 2 0 1 0 - S
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works