Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Arizona Diamondbacks
2003 Baseball Roster
No. Name College PO. HT. WT. Years
17 Mark Grace 1B 6-2 190
3 Carlos Baerga 2B 5-11 200
4 Craig Counsell 2B 6-0 180
28 Shea Hillenbrand 3B 6-1 200
9 Matt Williams 3B 6-2 210
48 Rod Barajas 1996 Phoenix, AZ C 6-2 220
7 Rob Hammock C 5-11 190
16 Chad Moeller C 6-3 205
37 Junior Spivey IF 6-0 185
29 Danny Bautista OF 5-11 170
12 Steve Finley OF 6-2 180
20 Luis Gonzalez OF 6-2 180
8 Felix Jose OF 6-1 220
6 Quinton Mccracken OF 5-7 173
43 Raul Mondesi OF 5-11 215
27 Luis Terrero OF 6-2 208
31 Matt Mantei P 6-1 180
35 Mike Myers P 6-4 214
40 Eddie Oropesa P 6-1 204
36 Brady Raggio P 6-4 210
47 Jose Valverde P 6-4 220
57 Chris Capuano P 6-3 215
49 Edgar Gonzalez P 6-0 220
52 Andrew Good P 6-1 209
24 John Patterson P 6-5 208
34 Steve Randolph P 6-3 185
36 Scott Service P 6-6 240
55 Brandon Webb P 6-2 228
23 Lyle Overbay PH 6-2 215
26 Ricky Bottalico RP 6-1 215
45 Elmer Dessens RP 6-0 187
58 Mike Koplove RP 6-0 160
38 Bret Prinz RP 6-3 185
40 Dennys Reyes RP 6-3 246
25 Miguel Batista SP 6-0 160
51 Randy Johnson SP 6-10 225
38 Curt Schilling SP 6-4 215
56 Oscar Villarreal SP 6-1 190
10 Alex Cintron SS 6-2 190
11 Matt Kata SS 6-1 185



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works