Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Pittsburgh Pirates
2003 Baseball Roster
No. Name College PO. HT. WT. Years
38 Jason Bay OF 6-2 200
53 Joe Beimel RP 6-2 201
34 Kris Benson SP 6-4 188
71 Brian Boehringer P 6-2 190
44 Mark Corey P 6-3 220
11 Humberto Cota C 6-0 175
41 Jeff D'Amico P 6-7 250
26 J.J. Davis OF 6-5 240
37 Nelson Figueroa P 6-1 170
56 Josh Fogg RP 6-2 205
51 Mike Gonzalez P 6-2 217
39 John Grabow RP 6-2 189
16 Jose Hernandez SS 6-1 186
17 Bobby Hill 2B 5-10 180
17 Bobby Hill 2B 5-10 180
25 J.R. House C 5-10 202
38 Adam Hyzdu RF 6-2 220
18 Jason Kendall C 6-0 193
57 Mike Lincoln RP 6-2 211
59 Rob Mackowiak OF 5-10 166
39 Pat Mahomes RP 6-4 220
48 Jim Mann SP 6-3 225
46 Brian Meadows P 6-4 220
0 Pat Meares SS 6-0 187
6 Abraham Nunez SS 5-11 185
48 Oliver Perez P 6-3 160
49 Jeff Reboulet SS 6-0 175
5 Tike Redman OF 5-11 166
3 Pokey Reese 2B 5-11 180
55 Carlos Rivera 1B 6-1 245
45 Duaner Sanchez P 6-0 160
19 Reggie Sanders OF 6-1 185
47 Scott Sauerbeck RP 6-3 197
12 Matt Stairs OF 5-9 215
50 Julian Tavarez RP 6-2 190
31 Salomon Torres P 5-11 198
22 Ryan Vogelsong RP 6-3 216
32 Kip Wells SP 6-3 190
36 Craig Wilson C 6-2 217
2 Jack Wilson SS 6-0 175
29 Kevin Young 1B 6-3 222



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works