Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Milwaukee Brewers
2003 Baseball Roster
No. Name College PO. HT. WT. Years
43 Dave Burba SP 6-4 240
27 Brady Clark OF 6-2 195
10 Royce Clayton SS 6-0 185
22 Jason Conti OF 5-11 180
54 Mike Crudale P 6-0 220
9 Enrique Cruz IF 6-1 180
49 Doug Davis P 6-4 190
56 Jayson Durocher P 6-3 195
53 Leo Estrella P 6-1 185
52 Matt Ford SP 6-1 175
40 John Foster P 6-0 200
26 Wayne Franklin P 6-2 195
1 Keith Ginter 2B 5-9 190
2 Bill Hall SS 6-0 175
18 Wes Helms 3B 6-4 230
5 Geoff Jenkins OF 6-1 205
55 Brooks Kieschnick PH 6-4 220
50 Matt Kinney RP 6-4 200
41 Dan Kolb P 6-4 215
33 Curtis Leskanic SP 6-0 196
45 David Manning P 6-3 210
59 Luis Martinez P 6-6 200
47 Shane Nance P 5-8 180
32 Nick Neugebauer SP 6-3 235
30 Wes Obermueller P 6-2 195
21 Keith Osik C 6-0 198
12 Eddie Perez C 6-1 185
20 Scott Podsednik OF 6-0 170
37 Ruben Quevedo SP 6-1 245
46 Todd Ritchie SP 6-3 222
39 Glendon Rusch SP 6-1 200
19 Alex Sanchez OF 5-10 180
11 Richie Sexson 1B 6-8 210
15 Ben Sheets RP 6-1 195
29 Mark Smith OF 6-3 225
24 John Vander Wal 1B 6-1 197
51 Luis Vizcaino P 5-11 170
23 Rickie Weeks 2B 6-0 195
57 Peter Zoccolillo PH 6-2 205



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works