Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Chicago Cubs
2003 Baseball Roster
No. Name College PO. HT. WT. Years
57 Antonio Alfonseca P 6-5 246
18 Moises Alou OF 6-3 220
9 Paul Bako C 6-2 205
48 Joe Borowski RP 6-2 225
89 Scott Chiasson RP 6-3 200
30 Matt Clement P 6-3 195
51 Juan Cruz SP 6-2 155
44 Kyle Farnsworth SP 6-4 235
4 Doug Glanville OF 6-2 175
8 Alex Gonzalez SS 6-0 200
24 Tom Goodwin OF 6-1 175
11 Mark Grudzielanek SS 6-1 185
31 Mark Guthrie RP 6-4 215
32 Eric Karros 1B 6-4 216
7 Kenny Lofton OF 6-0 190
6 Ramon Martinez IF 6-1 187
27 Damian Miller C 6-3 220
25 Troy O'Leary OF 6-0 190
13 Will Ohman RP 6-2 205
25 Troy Oleary OF 6-0 190
20 Corey Patterson CF 5-9 180
22 Mark Prior P 6-5 225
16 Aramis Ramirez SS 6-1 215
37 Mike Remlinger RP 6-1 210
35 Randall Simon 1B 6-0 180
21 Sammy Sosa OF 6-0 210
43 Dave Veres RP 6-2 220
34 Kerry Wood SP 6-5 225
38 Carlos Zambrano SP 6-4 220



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works