Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Seattle Mariners
2003 Baseball Roster
No. Name College PO. HT. WT. Years
28 Greg Colbrunn 1B 6-0 200
5 John Olerud 1B 6-5 220
29 Bret Boone 2B 5-10 180
7 Jeff Cirillo 2B 6-1 193
4 Mark Mclemore 2B 5-11 207
13 Ben Davis C 6-4 205
6 Dan Wilson C 6-3 210
10 Pat Borders C 6-2 200
16 Willie Bloomquist DH 5-11 185
11 Edgar Martinez DH 5-11 200
36 Jamal Strong DH 5-10 180
44 Mike Cameron OF 6-2 190
47 John Mabry OF 6-4 210
30 Chad Meyers OF 5-11 190
51 Ichiro Suzuki OF 5-9 156
2 Randy Winn OF 6-2 175
46 Aaron Looper P 6-2 185
40 Julio Mateo P 6-0 180
20 J.J. Putz P 6-5 220
36 Rafael Soriano P 6-1 175
59 Brian Sweeney P 6-2 185
65 Matt Thornton 1998 Allendale, MI P 6-6 220
51 Matt J White P 6-1 180
49 Armando Benitez P 6-4 229
32 Rett Johnson P 6-2 211
54 Aaron Taylor P 6-8 245
45 Ryan Franklin RP 6-3 165
17 Shigetoshi Hasegawa RP 5-11 178
55 Gil Meche RP 6-3 200
22 Kazuhiro Sasaki RP 6-4 220
32 Giovanni Carrara SP 6-2 210
34 Freddy Garcia SP 6-4 235
50 Jamie Moyer SP 6-0 170
38 Joel Pineiro SP 6-1 180
53 Arthur Rhodes SP 6-2 204
8 Carlos Guillen SS 6-1 200
1 Rey Sanchez SS 5-9 170
23 Luis Ugueto SS 5-11 190



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works