Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

New York Yankees
2003 Baseball Roster
No. Name College PO. HT. WT. Years
25 Jason Giambi 1B 6-3 235
36 Nick Johnson 1B 6-3 225
19 Aaron Boone 3B 6-2 200
17 John Flaherty C 6-1 195
20 Jorge Posada C 6-2 205
12 Alfonso Soriano IF 6-1 180
11 Dave Dellucci OF 5-10 190
28 Karim Garcia OF 6-0 195
55 Hideki Matsui OF 6-1 210
59 Juan Rivera OF 6-2 170
Ruben Sierra OF
24 Ruben Sierra OF 6-1 215
29 Bubba Trammell OF 6-2 220
51 Bernie Williams OF 6-2 205
52 Jose Contreras P 6-4 225
39 Chris Hammond P 6-1 195
45 Felix Heredia RP 6-0 180
31 Steve Karsay RP 6-3 209
43 Jeff Nelson RP 6-8 235
42 Mariano Rivera RP 6-2 185
40 Gabe White RP 6-2 205
22 Roger Clemens SP 6-4 235
26 Jon Lieber SP 6-3 225
35 Mike Mussina SP 6-2 185
46 Andy Pettitte SP 6-5 225
18 Jeff Weaver SP 6-5 200
33 David Wells SP 6-4 235
2 Derek Jeter SS 6-3 195
14 Enrique Wilson SS 5-11 195



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works