Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

MLB Team Standings
2003-2004 Season
Additional Records
American League East
TEAM
W L % GB L10 Str Home Away
1 New York 110 69 0.61 0 4-6 Lost 3 54-37 56-32
2 Boston 101 73 0.58 6.5 6-4 Lost 1 56-30 45-43
3 Toronto 86 76 0.53 15.5 7-3 Won 2 41-40 45-36
4 Baltimore 71 91 0.44 30.5 3-7 Lost 2 40-40 31-51
5 Tampa Bay 63 99 0.39 38.5 3-7 Won 2 36-45 27-54
American League Central
TEAM
W L % GB L10 Str Home Away
1 Minnesota 91 75 0.55 0 4-6 Lost 3 48-35 43-40
2 Chicago 86 76 0.53 3.0 6-4 Won 3 51-30 35-46
3 Kansas City 83 79 0.51 6.0 4-6 Lost 3 40-40 43-39
4 Cleveland 68 94 0.42 21.0 3-7 Lost 2 38-43 30-51
5 Detroit 43 119 0.27 46.0 5-5 Won 2 23-58 20-61
American League West
TEAM
W L % GB L10 Str Home Away
1 Oakland 98 69 0.59 0 4-6 Lost 3 59-25 39-44
2 Seattle 93 69 0.57 2.5 6-4 Won 3 50-31 43-38
3 Anaheim 77 85 0.48 18.5 5-5 Won 1 45-37 32-48
4 Texas 71 91 0.44 24.5 4-6 Lost 1 43-38 28-53
National League East
TEAM
W L % GB L10 Str Home Away
1 Atlanta 103 64 0.62 0 6-4 Lost 1 56-28 47-36
2 Florida 102 77 0.57 7.0 7-3 Won 3 58-31 44-46
3 Philadelphia 86 76 0.53 14.5 3-7 Lost 1 49-32 37-44
4 Montreal 83 79 0.51 17.5 6-4 Won 1 52-29 31-50
5 New York 66 95 0.41 34.0 3-7 Lost 1 34-46 32-49
National League Central
TEAM
W L % GB L10 Str Home Away
1 Chicago 94 80 0.54 0 5-5 Lost 3 46-41 48-39
2 Houston 87 75 0.54 1.0 4-6 Won 1 48-33 39-42
3 St. Louis 85 77 0.52 3.0 7-3 Won 2 48-33 37-44
4 Pittsburgh 75 87 0.46 13.0 4-6 Won 1 39-42 36-45
5 Cincinnati 69 93 0.43 19.0 4-6 Lost 1 35-46 34-47
6 Milwaukee 68 94 0.42 20.0 3-7 Lost 1 31-50 37-44
National League West
TEAM
W L % GB L10 Str Home Away
1 San Francisco 101 64 0.61 0 5-5 Lost 3 58-25 43-39
2 Los Angeles 85 77 0.52 14.5 4-6 Lost 2 46-35 39-42
3 Arizona 84 78 0.52 15.5 5-5 Lost 2 45-36 39-42
4 Colorado 74 88 0.46 25.5 5-5 Won 2 49-32 25-56
5 San Diego 64 98 0.40 35.5 4-6 Lost 2 35-46 29-52
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works