Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Chicago Cubs
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Gonzalez, Alex SS 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
2 Lofton, Kenny OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
3 Goodwin, Tom OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
4 Simon, Randall 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
5 Sosa, Sammy OF 0.000 3 0 1 0 0 0.250 0.00 0 0 0 0
6 Bako, Paul C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
7 Miller, Damian C 0.000 2 0 0 0 1 0.000 0.00 0 0 0 0
8 Karros, Eric 1B 0.333 3 1 1 0 0 0.333 0.33 0 0 0 0
9 Grudzielanek, Mark SS 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
10 Ramirez, Aramis SS 0.000 3 0 0 0 0 0.250 0.00 0 0 0 0
11 Wood, Kerry SP 0.500 2 1 1 1 2 0.500 2.00 0 6 0 0
12 Alou, Moises OF 0.250 4 1 1 1 2 0.250 1.00 0 0 0 0
13 O'Leary, Troy OF 1.000 1 1 1 1 1 0.000 4.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Remlinger, Mike RP 0.00 0.2 0 0 1 0 - -
2 Farnsworth, Kyle SP 18.00 1.0 3 0 2 2 - -
3 Veres, Dave RP 0.00 0.1 1 0 0 0 - -
4 Wood, Kerry SP 11.12 5.2 7 4 6 7 - L
5 Borowski, Joe RP 0.00 1.1 1 0 0 0 - -

Florida Marlins
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Conine, Jeff 1B 1.000 3 3 2 0 0 0.000 1.00 1 0 0 0
2 Rodriguez, Ivan C 0.250 4 1 2 0 1 0.400 0.50 1 0 0 0
3 Castillo, Luis 2B 0.250 4 1 1 0 1 0.400 0.25 1 0 0 0
4 Lee, Derrek 1B 0.400 5 2 0 0 1 0.400 0.60 0 0 0 0
5 Lowell, Mike 3B 0.200 5 1 1 0 0 0.200 0.20 0 0 0 0
6 Gonzalez, Alex SS 0.250 4 1 0 0 2 0.250 0.50 0 0 0 0
7 Redman, Mark SP 0.000 1 0 0 0 0 0.000 0.00 0 1 0 0
8 Pierre, Juan OF 0.400 5 2 1 0 0 0.400 0.80 0 0 0 0
9 Beckett, Josh RP 0.000 2 0 0 0 0 0.000 0.00 0 3 0 0
10 Cabrera, Miguel IF 0.200 5 1 1 1 4 0.200 0.80 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Urbina, Ugueth RP 0.00 1.0 0 0 2 0 - S
2 Redman, Mark SP 15.00 3.0 5 0 1 5 - -
3 Penny, Brad RP 0.00 1.0 0 0 0 0 - W
4 Beckett, Josh RP 2.25 4.0 1 0 3 1 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works