Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

San Diego Padres
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Bennett, Gary C 0.500 4 2 0 0 1 0.600 0.75 1 0 0 0
2 Kotsay, Mark OF 0.500 4 2 0 0 1 0.400 0.50 0 0 0 0
3 Loretta, Mark SS 0.200 5 1 1 1 1 0.200 0.80 0 0 0 0
4 Giles, Brian OF 0.333 3 1 2 0 0 0.600 1.00 1 0 0 0
5 Nevin, Phil C 1.000 4 4 2 0 1 0.000 1.25 1 0 0 0
6 Matthews Jr, Gary OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
7 Vazquez, Ramon IF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
8 Burroughs, Sean 3B 0.000 4 0 0 0 0 0.200 0.00 0 0 0 0
9 Nady, Xavier PH 0.600 5 3 3 1 3 0.600 1.20 0 0 0 0
10 Peavy, Jake P 0.000 2 0 0 0 1 0.333 0.00 0 8 0 0
11 Greene, Khalil SS 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Hoffman, Trevor RP 0.00 1.0 0 0 2 0 - -
2 Witasick, Jay SP 40.50 0.2 3 0 1 3 - L
3 Matthews, Mike RP 0.00 0.0 1 0 0 1 - -
4 Linebrink, Scott RP 40.50 0.2 2 2 0 3 - -
5 Peavy, Jake P 4.50 6.0 4 2 8 3 - -
6 Beck, Rod P 0.00 0.2 1 1 0 0 - -

Colorado Rockies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Johnson, Charles C 1.000 2 2 2 1 2 0.000 2.50 2 0 0 0
2 Zaun, Gregg C 0.000 1 0 1 0 0 0.000 0.00 0 0 0 0
3 Payton, Jay OF 0.200 5 1 1 1 3 0.200 0.80 0 0 0 0
4 Oliver, Darren SP 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
5 Belliard, Ron 2B 0.250 4 1 0 0 0 0.400 0.25 1 0 0 0
6 Walker, Larry OF 0.200 5 1 0 0 0 0.200 0.20 0 0 0 1
7 Helton, Todd 1B 0.500 4 2 1 0 0 0.600 0.50 1 0 0 0
8 Norton, Greg 3B 1.000 1 1 1 1 1 0.000 4.00 0 0 0 0
9 Uribe, Juan SS 0.333 3 1 1 1 2 0.333 1.33 0 0 0 0
10 Stynes, Chris 3B 0.200 5 1 1 0 2 0.200 0.20 0 0 0 0
11 Reyes, Rene RF 0.200 5 1 1 0 0 0.200 0.40 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Reed, Steve RP 0.00 0.2 1 0 1 0 - -
2 Speier, Justin RP 0.00 1.0 0 0 3 0 - S
3 Oliver, Darren SP 10.38 4.1 8 2 0 5 - -
4 Fuentes, Brian P 9.00 1.0 3 0 0 1 - -
5 Bernero, Adam P 18.00 1.0 1 1 1 2 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works