Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Chicago Cubs
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Gonzalez, Alex SS 1.000 1 1 1 1 1 0.000 4.00 0 0 0 0
2 Goodwin, Tom OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
3 Glanville, Doug OF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
4 Simon, Randall 1B 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
5 Bako, Paul C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
6 Karros, Eric 1B 0.500 2 1 1 1 1 0.500 2.00 0 0 0 0
7 Grudzielanek, Mark SS 0.000 1 0 0 0 0 0.500 0.00 1 0 0 0
8 Womack, Tony OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
9 Ramirez, Aramis SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Paul, Josh C 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
11 Ojeda, Augie SS 0.667 3 2 0 0 0 0.667 0.67 0 0 0 0
12 Martinez, Ramon IF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
13 Kelton, Dave IF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
14 O'Leary, Troy OF 0.500 4 2 0 0 0 0.500 0.50 0 0 0 0
15 Mitre, Sergio P 0.000 1 0 0 0 0 0.000 0.00 0 3 0 0
16 Seop Choi, Hee 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Guthrie, Mark RP 0.00 1.0 0 1 0 0 - -
2 Cruz, Juan SP 4.50 2.0 1 1 3 1 - L
3 Alfonseca, Antonio P 18.00 1.0 2 1 0 2 - -
4 Mitre, Sergio P 0.00 4.0 4 1 3 0 - -
5 Wellemeyer, Todd P 0.00 1.0 1 0 2 0 - -

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Stairs, Matt OF 0.500 4 2 0 0 0 0.500 1.00 0 0 0 0
2 Kendall, Jason C 0.667 3 2 0 0 2 0.750 0.67 0 0 0 0
3 Nunez, Abraham SS 0.000 3 0 1 0 0 0.250 0.00 1 0 0 0
4 Redman, Tike OF 0.250 4 1 0 0 0 0.400 0.25 1 0 0 0
5 Wells, Kip SP 0.000 1 0 0 0 0 0.000 0.00 0 7 0 0
6 Wilson, Jack SS 0.750 4 3 2 1 1 0.750 1.50 0 0 0 0
7 Wilson, Craig C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
8 Mackowiak, Rob OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
9 Rivera, Carlos 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Bay, Jason OF 0.000 2 0 0 0 0 0.500 0.00 2 0 0 0
11 Davis, J.J. OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Tavarez, Julian RP 0.00 1.1 1 0 2 0 - S
2 Wells, Kip SP 3.00 6.0 5 2 7 2 - W
3 Beimel, Joe RP 0.00 1.0 1 0 1 0 - -
4 Meadows, Brian P 0.00 0.2 1 0 1 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works