Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Houston Astros
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Ausmus, Brad C 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
2 Merced, Orlando OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
3 Bagwell, Jeff 1B 1.000 2 2 2 2 4 0.000 4.00 0 0 0 0
4 Biggio, Craig 2B 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
5 Hidalgo, Richard OF 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
6 Kent, Jeff 2B 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
7 Vizcaino, Jose SS 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
8 Berkman, Lance OF 0.500 2 1 1 1 2 0.500 2.00 0 0 0 0
9 Bruntlett, Eric SS 0.667 3 2 2 0 0 0.667 0.67 0 0 0 0
10 Everett, Adam SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
11 Ensberg, Morgan 3B 0.333 3 1 1 0 0 0.500 0.33 1 0 0 0
12 Blum, Geoff 3B 0.000 2 0 0 0 0 0.000 0.00 0 0 0 1
13 Lane, Jason OF 0.500 4 2 1 1 2 0.500 1.50 0 0 0 0
14 Chavez, Raul C 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
15 Porter, Colin OF 0.000 2 0 1 0 0 0.000 0.00 0 0 0 0
16 Gallo, Mike P 0.000 1 0 0 0 0 0.000 0.00 0 1 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 White, Rick RP 9.00 1.0 1 1 2 1 - -
2 Miceli, Dan SP 5.40 1.2 2 0 3 1 - -
3 Stone, Ricky P 0.00 1.0 0 0 0 0 - W
4 Saarloos, Kirk P 0.00 3.0 1 0 6 1 - -
5 Gallo, Mike P 0.00 1.1 2 1 1 0 - -
6 Bullinger, Kirk P 18.00 1.0 2 0 1 2 - -

Milwaukee Brewers
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Sexson, Richie 1B 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
2 Clayton, Royce SS 0.000 1 0 0 0 1 0.000 0.00 0 0 0 0
3 Perez, Eddie C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
4 Helms, Wes 3B 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
5 Osik, Keith C 0.250 4 1 0 0 0 0.250 0.50 0 0 0 0
6 Smith, Mark OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
7 Conti, Jason OF 0.250 4 1 0 0 0 0.400 0.50 1 0 0 0
8 Cruz, Enrique IF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
9 Podsednik, Scott OF 0.667 3 2 2 1 1 0.667 2.00 0 0 0 0
10 Hall, Bill SS 0.667 3 2 2 0 1 0.667 1.33 0 0 0 1
11 Martinez, Luis P 0.000 1 0 0 0 0 0.000 0.00 0 3 0 0
12 Zoccolillo, Peter PH 0.000 4 0 0 0 2 0.000 0.00 0 0 0 0
13 Weeks, Rickie 2B 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Quevedo, Ruben SP 13.50 1.1 2 1 0 2 - -
2 Kinney, Matt RP 0.00 1.0 1 0 1 0 - -
3 Nance, Shane P 0.00 0.2 0 0 2 0 - -
4 Estrella, Leo P 0.00 1.0 1 0 0 0 - -
5 Martinez, Luis P 13.50 4.0 6 0 3 6 - L
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works