Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Lofton, Kenny OF 0.143 7 1 0 0 1 0.143 0.29 0 0 0 0
2 Stairs, Matt OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
3 Simon, Randall 1B 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
4 Kendall, Jason C 0.429 7 3 0 0 0 0.429 0.43 0 0 0 0
5 Reese, Pokey 2B 0.167 6 1 0 0 0 0.167 0.17 0 0 0 1
6 Nunez, Abraham SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
7 Sanders, Reggie OF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
8 Young, Kevin 1B 0.167 6 1 0 0 0 0.286 0.17 1 0 0 0
9 Ramirez, Aramis SS 0.500 6 3 1 0 0 0.500 0.83 0 0 0 1
10 Wilson, Jack SS 0.400 5 2 1 0 0 0.500 0.40 1 0 0 0
11 Wilson, Craig C 0.333 6 2 1 1 2 0.333 1.00 0 0 0 0
12 Mackowiak, Rob OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
13 D'Amico, Jeff P 0.500 2 1 0 0 0 0.500 0.50 0 1 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Sauerbeck, Scott RP 27.00 0.1 1 1 1 1 - -
2 Tavarez, Julian RP 0.00 1.1 1 0 1 1 - L
3 Beimel, Joe RP 0.00 1.2 3 2 0 0 - -
4 Boehringer, Brian P 0.00 0.2 0 0 1 0 - -
5 Williams, Mike P 0.00 2.0 0 0 2 0 - -
6 D'Amico, Jeff P 2.57 7.0 5 2 1 2 - -

San Francisco Giants
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Cruz Jr, Jose OF 0.333 6 2 1 1 3 0.333 0.83 0 0 0 0
2 Durham, Ray 2B 0.400 5 2 1 0 0 0.500 0.40 1 0 0 0
3 Alfonzo, Edgardo 2B 0.167 6 1 0 0 0 0.167 0.17 0 0 0 0
4 Grissom, Marquis OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
5 Santiago, Benito C 0.333 6 2 0 0 0 0.333 0.33 0 0 0 1
6 Aurilia, Rich SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
7 Benard, Marvin OF 0.000 4 0 0 0 0 0.333 0.00 2 0 0 0
8 Snow, Jt 1B 0.333 3 1 1 0 0 0.667 0.33 2 0 0 0
9 Rivera, Ruben OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
10 Rueter, Kirk SP 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
11 Perez, Neifi SS 0.250 4 1 1 0 0 0.250 0.25 0 0 0 0
12 Galarraga, Andres IF 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
13 Feliz, Pedro IF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Rueter, Kirk SP 4.50 6.0 9 1 0 3 - -
2 Rodriguez, Felix RP 0.00 1.2 2 1 1 0 - -
3 Worrell, Tim RP 0.00 2.0 3 0 1 0 - -
4 Brower, Jim RP 0.00 2.0 1 0 1 0 - W
5 Eyre, Scott P 0.00 0.1 0 0 0 0 - -
6 Nathan, Joe P 0.00 1.0 1 0 1 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works