Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Arizona Diamondbacks
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Schilling, Curt SP 0.000 4 0 2 0 0 0.000 0.00 0 10 0 0
2 Counsell, Craig 2B 0.250 4 1 1 0 0 0.400 0.50 1 0 0 0
3 Gonzalez, Luis OF 0.500 4 2 1 1 1 0.500 1.50 0 0 0 0
4 Finley, Steve OF 0.500 4 2 2 0 0 0.500 0.50 0 0 0 0
5 Womack, Tony OF 0.200 5 1 0 0 1 0.200 0.40 0 0 0 0
6 Baerga, Carlos 2B 0.600 5 3 2 2 7 0.600 2.00 0 0 0 0
7 Dellucci, Dave OF 0.400 5 2 0 0 1 0.400 0.40 0 0 0 0
8 Moeller, Chad C 0.750 4 3 2 0 1 0.800 0.75 1 0 0 0
9 Overbay, Lyle PH 0.400 5 2 1 0 0 0.400 0.60 0 0 0 0
10 Hammock, Rob C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Schilling, Curt SP 2.00 9.0 4 0 10 2 - W

Colorado Rockies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Johnson, Charles C 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
2 Payton, Jay OF 0.250 4 1 1 1 1 0.250 1.00 0 0 0 0
3 Hernandez, Jose SS 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
4 Belliard, Ron 2B 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
5 Walker, Larry OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
6 Helton, Todd 1B 0.000 2 0 0 0 1 0.000 0.00 0 0 0 0
7 Wilson, Preston OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
8 Butler, Brent OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
9 Richard, Chris 1B 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
10 Jennings, Jason RP 0.000 1 0 0 0 0 0.000 0.00 0 4 0 1
11 Norton, Greg 3B 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
12 Stynes, Chris 3B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
13 Kapler, Gabe OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Jimenez, Jose SP 9.00 1.0 3 1 0 1 - -
2 Miceli, Dan SP 5.40 1.2 2 1 1 1 - -
3 Jennings, Jason RP 10.38 4.1 11 1 4 9 - L
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works