Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Arizona Diamondbacks
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Batista, Miguel SP 0.000 1 0 0 0 0 0.000 0.00 0 1 0 0
2 Bautista, Danny OF 0.500 2 1 0 0 0 0.667 0.50 1 0 0 0
3 Grace, Mark 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
4 Counsell, Craig 2B 0.667 3 2 2 0 0 0.800 0.67 2 0 0 0
5 Gonzalez, Luis OF 0.200 5 1 0 0 1 0.200 0.20 0 0 0 0
6 Finley, Steve OF 0.667 3 2 1 0 0 0.750 0.67 1 0 0 0
7 Williams, Matt 3B 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
8 Womack, Tony OF 0.500 2 1 1 0 0 0.500 0.50 0 0 0 0
9 Spivey, Junior IF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
10 Dellucci, Dave OF 1.000 1 1 0 0 2 0.000 1.00 0 0 0 0
11 Moeller, Chad C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 1
12 Overbay, Lyle PH 0.500 4 2 0 0 1 0.500 0.75 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Batista, Miguel SP 1.50 6.0 5 3 1 2 - -
2 Koplove, Mike RP 4.50 2.0 2 2 1 1 - -
3 Mantei, Matt P 0.00 1.0 1 0 2 0 - W

Colorado Rockies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Payton, Jay OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
2 Oliver, Darren SP 0.000 2 0 0 0 0 0.000 0.00 0 4 0 0
3 Hernandez, Jose SS 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
4 Belliard, Ron 2B 0.400 5 2 1 0 0 0.400 0.60 0 0 0 0
5 Walker, Larry OF 0.667 3 2 0 0 1 0.750 0.67 1 0 0 0
6 Helton, Todd 1B 0.333 3 1 1 1 1 0.500 1.33 1 0 0 1
7 Wilson, Preston OF 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
8 Richard, Chris 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Stynes, Chris 3B 0.500 4 2 0 0 1 0.500 1.00 0 0 0 0
10 Estalella, Bobby C 0.000 2 0 0 0 0 0.333 0.00 1 0 0 0
11 Kapler, Gabe OF 0.000 2 0 1 0 0 0.333 0.00 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Reed, Steve RP 0.00 1.0 2 0 0 0 - -
2 Oliver, Darren SP 1.50 6.0 3 4 4 1 - -
3 Jimenez, Jose SP 81.00 0.1 4 1 1 3 - L
4 Jones, Todd P 0.00 1.0 1 0 0 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works