Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Suppan, Jeff SP 0.500 2 1 0 0 0 0.500 0.50 0 1 0 0
2 Lofton, Kenny OF 0.000 4 0 1 0 0 0.200 0.00 1 0 0 0
3 Stairs, Matt OF 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
4 Simon, Randall 1B 0.333 3 1 0 0 0 0.333 0.67 0 0 0 1
5 Kendall, Jason C 0.200 5 1 0 0 1 0.200 0.20 0 0 0 0
6 Reese, Pokey 2B 0.250 4 1 0 0 1 0.250 0.50 0 0 0 0
7 Sauerbeck, Scott RP 0.000 1 0 0 0 0 0.000 0.00 0 1 0 0
8 Sanders, Reggie OF 0.500 4 2 2 0 0 0.500 0.50 0 0 0 0
9 Young, Kevin 1B 0.500 2 1 0 0 1 0.500 0.50 0 0 0 0
10 Ramirez, Aramis SS 0.500 4 2 2 1 1 0.500 1.25 0 0 0 2
11 Wilson, Jack SS 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
12 Hyzdu, Adam RF 0.500 2 1 1 0 2 0.500 1.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Suppan, Jeff SP 1.50 6.0 4 1 1 2 - W
2 Sauerbeck, Scott RP 0.00 2.0 1 1 1 0 - -
3 Boehringer, Brian P 9.00 1.0 1 0 1 1 - -

New York Mets
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Alomar, Roberto 2B 0.500 4 2 1 0 0 0.500 0.50 0 0 0 0
2 Sanchez, Rey SS 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
3 Vaughn, Mo DH 0.333 3 1 1 1 1 0.500 1.33 1 0 0 0
4 Piazza, Mike C 0.250 4 1 1 1 1 0.250 1.00 0 0 0 0
5 Cedeno, Roger OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
6 Floyd, Cliff OF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
7 Burnitz, Jeromy OF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
8 Shinjo, Tsuyoshi OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Perez, Timo OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Wigginton, Ty 2B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
11 Cone, David P 0.000 2 0 0 0 0 0.000 0.00 0 3 0 0
12 Clark, Tony 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Lloyd, Graeme RP 0.00 1.0 0 0 0 0 - -
2 Weathers, David RP 27.00 1.0 4 0 1 3 - -
3 Cerda, Jaime P 0.00 1.0 2 0 1 0 - -
4 Cone, David P 5.40 5.0 6 2 3 3 - L
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works