Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Arizona Diamondbacks
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Bautista, Danny OF 0.333 3 1 0 0 0 0.600 0.67 2 0 0 0
2 Counsell, Craig 2B 0.250 4 1 0 0 1 0.400 0.25 1 0 0 0
3 Gonzalez, Luis OF 0.400 5 2 0 0 0 0.400 0.40 0 0 0 0
4 Finley, Steve OF 0.250 4 1 0 0 0 0.400 0.25 1 0 0 0
5 Womack, Tony OF 0.400 5 2 1 0 0 0.400 0.40 0 0 0 0
6 Kim, Byung Hyun RP 0.000 2 0 0 0 0 0.000 0.00 0 6 0 1
7 Spivey, Junior IF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
8 Baerga, Carlos 2B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Dellucci, Dave OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Moeller, Chad C 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
11 Overbay, Lyle PH 0.667 3 2 1 1 1 0.750 1.67 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Kim, Byung Hyun RP 1.50 6.0 5 1 6 1 - L
2 Villarreal, Oscar SP 27.00 0.2 1 1 0 2 - -
3 Koplove, Mike RP 4.50 2.0 3 0 1 1 - -
4 Randolph, Steve P 27.00 0.1 1 0 0 1 - -

Colorado Rockies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Cruz, Nelson RP 0.000 2 0 0 0 0 0.000 0.00 0 3 0 0
2 Payton, Jay OF 0.000 5 0 0 0 0 0.000 0.00 0 0 0 0
3 Hernandez, Jose SS 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
4 Walker, Larry OF 0.400 5 2 2 2 4 0.400 1.60 0 0 0 0
5 Helton, Todd 1B 0.000 3 0 1 0 0 0.400 0.00 1 0 0 0
6 Wilson, Preston OF 0.400 5 2 1 1 1 0.400 1.00 0 0 0 0
7 Butler, Brent OF 0.500 4 2 0 0 0 0.500 0.50 0 0 0 0
8 Richard, Chris 1B 1.000 1 1 1 0 0 0.000 1.00 0 0 0 0
9 Norton, Greg 3B 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
10 Stynes, Chris 3B 0.000 5 0 0 0 0 0.000 0.00 0 0 0 0
11 Estalella, Bobby C 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Reed, Steve RP 0.00 1.0 0 1 0 0 - -
2 Cruz, Nelson RP 0.00 5.2 4 3 3 0 - W
3 Speier, Justin RP 0.00 1.0 1 1 1 0 - -
4 Jimenez, Jose SP 0.00 0.2 2 1 1 0 - S
5 Miceli, Dan SP 81.00 0.1 3 0 1 3 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works