Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Chicago Cubs
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Goodwin, Tom OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
2 Sosa, Sammy OF 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
3 Bako, Paul C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
4 Miller, Damian C 0.500 2 1 0 0 2 0.667 0.50 1 0 0 0
5 Grudzielanek, Mark SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
6 Alou, Moises OF 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
7 Bellhorn, Mark 2B 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
8 Martinez, Ramon IF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
9 Patterson, Corey CF 0.500 2 1 1 0 1 0.750 0.50 2 0 0 0
10 Clement, Matt P 0.000 1 0 0 0 0 0.000 0.00 0 5 0 0
11 Seop Choi, Hee 1B 0.000 1 0 0 0 0 0.667 0.00 2 0 0 1
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Farnsworth, Kyle SP 0.00 1.0 0 1 1 0 - W
2 Borowski, Joe RP 0.00 1.0 0 0 1 0 - S
3 Clement, Matt P 2.57 7.0 4 2 5 3 - -

Pittsburgh Pirates
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Lofton, Kenny OF 0.333 3 1 1 0 1 0.500 0.33 1 0 0 0
2 Stairs, Matt OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
3 Simon, Randall 1B 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
4 Kendall, Jason C 0.250 4 1 0 0 0 0.250 0.50 0 0 0 0
5 Reese, Pokey 2B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 1
6 Nunez, Abraham SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
7 Sanders, Reggie OF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
8 Young, Kevin 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
9 Ramirez, Aramis SS 0.333 3 1 0 0 2 0.500 0.67 0 0 0 1
10 Wells, Kip SP 0.500 2 1 1 0 0 0.500 0.50 0 6 0 0
11 Wilson, Jack SS 0.000 3 0 1 0 0 0.000 0.00 0 0 0 0
12 Mackowiak, Rob OF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Sauerbeck, Scott RP 0.00 0.0 1 1 0 0 - -
2 Wells, Kip SP 3.00 6.0 3 5 6 2 - -
3 Boehringer, Brian P 54.00 0.1 1 1 0 2 - L
4 Williams, Mike P 0.00 0.2 0 0 0 0 - -
5 Torres, Salomon P 0.00 1.0 0 0 0 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins



More Sports
» Golf News

Local Teams
Ardmore
» Football
» Basketball
» Baseball
» Softball
Plainview
» Football
» Basketball
» Baseball
» Softball
Dickson
» Football
» Basketball
» Baseball
» Softball
Lone Grove
» Football
» Basketball
» Baseball
» Softball
Wilson
Healdton
Marietta
Madill
Fox
Ringling
Kingston
Sulphur
Davis
Tishomingo
Springer
OSD
Turner
Thackerville

Area Teams
ECU
SOSU

Contents and design © copyright 2001-2003 by Ardmoreite.com and Morris Digital Works